75013Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1028 Splitrock Dr 3 3 2,350 $509,790 $216.93
1028 Stockton Dr 2 3 1,586 $420,500 $265.13
304 Belvedere Dr 4 3 2,293 $550,000 $239.86
2243 E Big Valley Rd 4 4 3,588 $689,000 $192.03
1227 Comanche Dr 5 4 3,537 $720,000 $203.56
756 Mission Ct 3 3 2,415 $685,000 $283.64
1037 Kennedy Dr 3 3 2,336 $575,000 $246.15
400 Watters Crossing Ct 4 2 2,181 $595,000 $272.81
1437 Rogers Ct 3 3 2,163 $549,000 $253.81
520 Colgate Dr 3 3 2,185 $485,000 $221.97
901 Crestmoor Dr 4 4 4,105 $924,999 $225.33
1036 Kenilworth St 4 4 4,843 $1,160,000 $239.52
408 San Mateo Dr 6 4 3,273 $679,000 $207.45
1432 Glendover Dr 5 3 3,510 $750,000 $213.68
956 Cougar Dr 5 4 3,398 $638,000 $187.76
651 N Watters Rd Unit 8206 3 2 2,063 $400,000 $193.89
1053 Emil Pl 3 3 2,203 $549,000 $249.21
1042 Stockton Dr 3 3 1,971 $478,500 $242.77
1030 Stockton Dr 3 3 1,859 $428,400 $230.45
702 Callaway Dr 5 4 3,260 $742,000 $227.61
2027 Stonemont Ct 5 4 4,309 $859,000 $199.35
930 Stockton Dr Unit 109 2 2 1,506 $247,520 $164.36
911 Midland Dr 3 4 2,471 $650,000 $263.05
930 Stockton Dr Unit 409 2 2 1,506 $258,491 $171.64
703 Chestnut Hill Dr 3 3 1,898 $349,900 $184.35
408 Blue Ridge Ct 4 5 4,440 $985,000 $221.85
1064 Nancy Ln 5 4 3,578 $974,900 $272.47
1416 Adriane Ave 5 4 3,669 $900,000 $245.30
1108 Salado Dr 5 4 3,147 $750,000 $238.32
1611 Estacado Dr 3 3 2,264 $518,000 $228.80
605 Ansley Way 3 3 2,053 $510,000 $248.42
611 Belhaven Dr 4 4 3,590 $737,000 $205.29
2270 Morning Dew Ct 4 3 3,186 $699,995 $219.71
2529 Brunswick Way 3 3 2,069 $514,990 $248.91
2519 Brunswick Way 3 3 2,093 $500,990 $239.36
1208 Sonoma Dr 4 2 2,249 $545,000 $242.33
842 Sun Meadow Rd 5 4 3,267 $650,000 $198.96
2027 Wimbledon Dr 4 2 2,000 $399,900 $199.95
1844 Villa Dr 3 3 1,785 $374,993 $210.08
1615 Roma Ln 4 3 3,152 $630,000 $199.87
1438 Pebble Way 3 3 1,936 $495,000 $255.68
507 Hunters Creek Ct 5 3 3,173 $725,000 $228.49
1034 Blanco Dr 3 4 3,015 $624,800 $207.23
913 Granger Dr 5 4 3,355 $725,000 $216.10
1412 Greenbriar Dr 4 4 3,739 $749,900 $200.56
1006 Emil Pl 2 3 1,467 $369,900 $252.15
2113 Garden Brook Way 5 6 4,515 $1,149,999 $254.71
1305 Neches Dr 4 4 3,024 $699,900 $231.45
1506 Constellation Dr 4 3 3,353 $640,000 $190.87
860 Blackberry Ln 4 4 3,774 $759,000 $201.11
Average: 3.9 3.6 3,147 $756,612 $231
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
898 Newcastle Dr 5 4 3,684 $899,000 $244.03
1044 Enchanted Rock Dr 3 3 2,443 $639,900 $261.93
539 Farrell Ln 4 3 2,905 $699,000 $240.62
894 Starcreek Pkwy 4 4 3,638 $789,000 $216.88
904 Crestmoor Dr 5 4 4,650 $829,000 $178.28
1702 Lexington Ave 5 6 5,487 $1,399,900 $255.13
915 Saratoga Dr 5 4 3,652 $719,000 $196.88
1502 Scottsman Dr 4 3 2,231 $499,000 $223.67
807 Glen Rose Dr 4 4 4,363 $998,000 $228.74
612 Driftwood Ct 5 4 3,485 $875,000 $251.08
1805 Marshall Dr 5 4 4,169 $769,900 $184.67
1229 Edgewood Ln 4 3 2,874 $598,000 $208.07
1008 Natalie Ct 4 4 3,040 $699,500 $230.10
759 Mission Ct 2 3 1,912 $545,000 $285.04
1014 Wimberly Ct 5 4 3,797 $1,050,000 $276.53
906 Granger Dr 4 3 3,025 $700,000 $231.40
517 Seeport Dr 3 3 2,452 $699,000 $285.07
1320 Glendover Dr 4 2 2,225 $445,000 $200
515 Saginaw Ct 5 4 3,356 $830,000 $247.32
881 Vaquero St 3 3 1,870 $405,000 $216.58
2037 Saint Ives Dr 3 2 1,871 $425,000 $227.15
1136 Hampton Dr 4 4 3,755 $826,000 $219.97
1313 Constellation Dr 4 3 3,020 $695,000 $230.13
1045 Ocean Breeze Dr 3 3 2,315 $650,000 $280.78
1222 Shadetree Ln 4 3 2,985 $585,000 $195.98
1031 Splitrock Dr 3 3 2,135 $475,500 $222.72
985 Shaddock Park Ln 5 5 4,562 $1,140,000 $249.89
711 Villanova Ct 4 4 3,739 $740,000 $197.91
1029 Lucy Ln 3 3 1,682 $349,000 $207.49
2547 Huxley Mews 3 3 2,249 $489,990 $217.87
1024 Stockton Dr 3 3 2,075 $471,110 $227.04
1032 Stockton Dr 3 3 2,135 $475,990 $222.95
1031 Marina Ave 2 2 1,961 $659,900 $336.51
406 Del Rio Ct 4 3 3,345 $700,000 $209.27
1522 Bellnap Dr 5 5 5,260 $1,300,000 $247.15
1924 Deercreek Dr 4 3 3,030 $619,900 $204.59
941 Marie Dr 3 3 3,142 $949,000 $302.04
1910 Natchez Trce 5 4 4,591 $799,990 $174.25
1026 Splitrock Dr 4 4 2,688 $550,990 $204.98
1325 Marble Falls Dr 5 5 4,453 $999,900 $224.55
1048 Kenilworth St 4 5 4,171 $925,000 $221.77
2255 Hermitage Dr N/A N/A N/A $380,000 Unknown
1310 Monahans 5 4 3,893 $789,000 $202.67
845 Bear Crossing Dr 4 3 3,274 $824,900 $251.95
2012 Wimbledon Dr 4 3 2,474 $450,000 $181.89
804 Rudder Ct 5 5 4,148 $1,125,000 $271.22
1829 Canyon Ct 4 4 4,869 $872,000 $179.09
1417 Imperial Dr 5 5 3,744 $675,000 $180.29
923 Marie Dr 4 5 3,990 $1,200,000 $300.75
1027 Splitrock Dr 3 3 1,859 $420,830 $226.37
Average: 3.9 3.6 3,180 $729,223 $232
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60