75034 Home Values Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8783 Carroll Circle N/A N/A N/A $2,000,000 Unknown
7718 Cassion Drive 4 5 4,424 $1,499,900 $339.04
3847 Rittenhouse Street 4 4 3,992 $1,150,000 $288.08
5270 Town And Country Boulevard Unit 312 2 3 2,578 $1,000,000 $387.90
4913 Southern Hills Drive 4 5 4,522 $1,449,900 $320.63
2948 Clearfork Trail 4 4 4,271 $895,000 $209.55
4669 Refugio Road 4 5 3,178 $668,000 $210.20
7288 Champagne Drive 4 5 4,269 $1,259,900 $295.13
6088 Rachel Drive 5 5 4,771 $1,295,000 $271.43
6877 Regello Drive 3 3 1,998 $495,000 $247.75
8499 Ottowa Ridge 3 3 2,702 $725,000 $268.32
8746 Happy Hollow Drive N/A N/A N/A $524,990 Unknown
5272 Spicewood Lane 5 5 6,363 $2,249,900 $353.59
5790 Gadwall Drive 3 3 2,955 $915,000 $309.64
9675 Speaker Drive 3 3 2,306 $599,990 $260.19
9625 Speaker Drive 3 3 2,277 $594,990 $261.30
9665 Speaker Drive 3 3 2,127 $549,990 $258.58
9645 Speaker Drive 3 3 2,121 $549,990 $259.31
9655 Speaker Drive 2 3 1,900 $499,990 $263.15
2567 Allendale Drive 5 4 4,209 $912,900 $216.89
3996 Idlebrook Drive 5 6 4,549 $1,490,000 $327.54
8317 Moore Street 3 3 2,854 $599,000 $209.88
4223 Runway Mews 3 3 2,427 $685,000 $282.24
7916 Brijetta Drive 5 4 2,995 $725,000 $242.07
1669 Hidalgo Lane 5 4 5,070 $3,150,000 $621.30
1634 Hidalgo Lane 5 8 6,588 $3,795,000 $576.05
7514 Acorn Lane 4 3 2,179 $645,000 $296.01
9830 Great Hall Lane 5 6 3,945 $944,578 $239.44
9985 Countess Drive 5 6 3,794 $969,359 $255.50
10005 Countess Drive 4 5 3,584 $954,859 $266.42
10025 Countess Drive 5 6 3,794 $979,251 $258.11
9582 Hedge Street 4 4 3,062 $775,900 $253.40
9540 Hedge Street 4 4 3,026 $754,950 $249.49
9558 Hedge Street 4 4 3,062 $772,800 $252.38
1786 Courtland Drive 5 7 5,939 $5,250,000 $883.99
3180 Seneca Drive 5 7 6,210 $2,950,000 $475.04
4241 Humboldt Street 3 3 2,669 $625,330 $234.29
8359 Challenger Lane 3 3 2,669 $627,636 $235.16
8279 Challenger Lane 3 3 2,669 $623,928 $233.77
5038 Buena Vista Drive 5 6 6,353 $2,095,000 $329.77
6843 Pecan Street 3 2 1,698 $580,000 $341.58
6728 Pheasant Run 5 4 4,477 $1,195,000 $266.92
2448 Haft River Road 4 3 3,095 $1,350,000 $436.19
4829 Carnegie Drive 5 4 4,225 $899,999 $213.02
6228 Loxton Boulevard 4 5 3,558 $1,319,000 $370.71
8581 5th Street N/A N/A N/A $2,995,000 Unknown
6717 Half Main Street 2 1 720 $285,000 $395.83
6551 Gerrard Street 3 4 3,879 $1,180,000 $304.20
6675 Half Elm Street 3 2 1,000 $370,000 $370
5589 Braemar Drive 4 5 4,096 $999,000 $243.90
Average: 3.8 4.4 3,788 $1,533,699 $345
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3974 Wellesley Avenue 4 5 4,020 $999,900 $248.73
3867 Johnson Street 3 3 2,055 $515,000 $250.61
1771 Sandstone Drive 4 4 4,190 $899,000 $214.56
8400 Hickory Street Unit 3102 2 2 1,473 $310,000 $210.45
8388 Challenger Lane 3 3 2,669 $623,688 $233.68
8400 Hickory Street Unit 1002 3 2 1,466 $334,900 $228.44
4012 Cotton Gin Road 2 3 2,050 $550,000 $268.29
3655 Crab Creek Drive 5 6 4,087 $975,000 $238.56
3810 Briar Tree Lane 5 6 4,966 $1,480,000 $298.03
4055 Wellesley Avenue 3 4 2,663 $795,000 $298.54
3670 Briar Tree Lane 4 5 4,500 $1,300,000 $288.89
3713 Wellesley Avenue 3 3 2,123 $500,000 $235.52
1929 Lilac Lane N/A N/A N/A $1,500,000 Unknown
9534 Hedge Street 4 4 3,062 $764,070 $249.53
8447 Canal Street 2 3 2,050 $524,900 $256.05
8911 George Cayley Lane 3 3 1,783 $610,000 $342.12
4147 Sardinia Way 4 4 3,622 $875,000 $241.58
4558 Liam Drive 6 6 5,081 $1,100,000 $216.49
4136 Curtiss Drive 3 3 2,724 $734,000 $269.46
4999 Stillwater Trail 5 6 4,873 $1,179,999 $242.15
8895 Stablehand Mews 2 3 2,085 $531,990 $255.15
8668 John Hickman Parkway Unit 104 N/A N/A N/A $449,000 Unknown
4277 Humboldt Street 3 4 2,163 $627,734 $290.21
4213 La Plata Drive 3 3 2,669 $639,981 $239.78
7808 Kristina Drive 5 3 2,613 $599,000 $229.24
4121 Pyramid Drive 4 5 2,512 $636,999 $253.58
9510 Hedge Street 4 4 3,062 $750,500 $245.10
9516 Hedge Street 4 4 3,026 $755,050 $249.52
3 Harbour Town Court 4 4 4,356 $1,449,000 $332.64
4502 Mira Vista Drive 4 4 2,805 $775,000 $276.29
5506 Wendover Drive 3 4 3,703 $1,195,000 $322.71
8805 Stablehand Mews 3 3 2,448 $636,990 $260.21
3334 Singer Lane 5 6 4,760 $1,449,000 $304.41
2264 Lilac N/A N/A N/A $1,299,000 Unknown
8753 Happy Hollow Drive N/A N/A N/A $525,000 Unknown
8 Saint Andrews Court 4 7 6,405 $2,749,900 $429.34
8387 Stone River Drive 5 6 5,748 $1,799,999 $313.15
4460 Hanwell Drive 4 5 3,525 $1,174,999 $333.33
6926 Pemberton Drive 4 5 3,662 $1,199,726 $327.61
3769 Feltham Boulevard 5 6 4,431 $1,265,242 $285.54
2223 Courtland Drive N/A N/A N/A $785,000 Unknown
3213 Santa Bella Drive 5 8 7,024 $3,859,900 $549.53
5270 Town And Country Boulevard Unit 333 2 3 2,144 $840,000 $391.79
5309 Buena Vista Drive 6 8 8,284 $4,895,000 $590.90
6317 Memorial Drive N/A N/A N/A $445,000 Unknown
Average: 3.8 4.4 3,509 $1,064,543 $290
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45