75039 Home Values Report

or Create your own market report

75039 Home Values Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
610 Via Ravello, Unit 201 2 3 1,966 $429,900 $218.67
330 Las Colinas Blvd E Unit 246 1 1 733 $199,950 $272.78
624 Trailwood Ct 3 3 1,674 $259,900 $155.26
521 Reale Dr 3 4 2,610 $565,000 $216.48
7011 Nueces Dr 3 3 2,698 $695,000 $257.60
6728 Marbella 3 3 2,858 $565,900 $198.01
6761 Verandah Way 3 4 2,576 $629,000 $244.18
415 San Marcos Dr 5 4 2,669 $685,000 $256.65
511 W Royal Ln 3 4 2,112 $450,000 $213.07
330 Las Colinas Blvd E Unit 236 1 1 813 $229,900 $282.78
330 Las Colinas Blvd E Unit 1304 3 2 1,711 $535,000 $312.68
408 Vine St 4 4 3,508 $849,000 $242.02
5436 Tomlinson Dr 3 4 2,201 $764,900 $347.52
639 Baugh Dr 2 3 1,362 $559,900 $411.09
6811 San Fernando 4 3 2,857 $750,000 $262.51
330 Las Colinas Blvd E Unit 170 1 1 813 $225,000 $276.75
7319 San Marcos Dr 5 4 3,810 $949,000 $249.08
6804 Verandah Way 3 3 2,517 $599,000 $237.98
330 Las Colinas Blvd E Unit 1614 3 3 2,373 $850,000 $358.20
643 Senda 3 3 2,107 $429,500 $203.84
330 Las Colinas Blvd E Unit 220 1 1 813 $230,000 $282.90
200 San Bernard Dr 4 5 4,022 $899,000 $223.52
645 Clearwater Dr 4 6 3,688 $1,175,000 $318.60
330 Las Colinas Blvd E Unit 920 1 1 984 $299,000 $303.86
830 La Cima 3 2 1,828 $695,000 $380.20
5465 Patterson Ct 3 4 1,951 $656,900 $336.70
6631 Via Positano Unit 212 2 3 1,966 $399,990 $203.45
821 La Cima 4 5 3,556 $760,000 $213.72
311 Avadene Dr 4 7 5,775 $2,895,000 $501.30
419 Paluxy Dr 4 4 3,474 $795,000 $228.84
6631 Deleon St 3 3 2,688 $645,000 $239.96
6685 Escena Blvd 4 5 2,907 $678,000 $233.23
625 Dalton Ln 3 4 2,062 $649,900 $315.18
330 Las Colinas Blvd E Unit 172 N/A 1 740 $214,500 $289.86
6606 Deleon St 4 3 2,663 $649,600 $243.94
610 Dalton Ln 3 4 2,403 $665,000 $276.74
330 Las Colinas Blvd E Unit 602 2 2 1,624 $489,000 $301.11
536 Ballustrade Dr 2 3 1,825 $449,900 $246.52
675 Brookstone Dr 4 5 3,863 $949,000 $245.66
6683 Escondido St 4 5 3,016 $688,000 $228.12
330 Las Colinas Blvd E Unit 1016 2 2 1,422 $425,000 $298.87
6631 Via Positano Unit 202 2 3 1,977 $444,900 $225.04
6748 San Roque 3 3 2,306 $440,000 $190.81
6742 Estrella Unit 26 3 3 1,997 $396,000 $198.30
330 Las Colinas Blvd E Unit 1508 2 3 3,060 $1,400,000 $457.52
5437 Patterson St 3 4 2,401 $695,000 $289.46
5469 Patterson Ct 3 4 1,951 $647,900 $332.09
330 Las Colinas Blvd E Unit 1302 2 2 1,787 $665,000 $372.13
580 Courtyard Ln 4 3 2,806 $688,000 $245.19
631 Cobblestone Ln 2 3 1,825 $469,000 $256.99
Average: 2.8 3.1 2,271 $613,764 $269
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6732 Marbella 3 3 2,246 $485,000 $215.94
7019 Comal Dr 3 3 2,332 $624,999 $268.01
228 Concho Dr 4 3 3,303 $789,900 $239.15
635 Fountainview Dr 4 5 3,679 $1,199,500 $326.04
547 Paddock Way 3 3 2,707 $758,000 $280.01
6753 Verandah Way 3 3 2,500 $639,000 $255.60
6119 Mulholland Dr 4 4 3,477 $789,000 $226.92
520 Ballustrade Dr 3 3 1,876 $445,000 $237.21
330 Las Colinas Blvd E Unit 130 1 1 805 $225,000 $279.50
330 Las Colinas Blvd Unit 118 1 1 861 $219,000 $254.36
647 Fountainview Dr 4 5 3,908 $1,309,000 $334.95
Average: 3.0 3.1 2,517 $680,309 $265
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11