75088 Home Market Report

or Create your own market report

75088 Home Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3204 Bouvier St 5 3 3,180 $1,050,000 $330.19
5408 Crosstrees St 4 3 3,020 $689,000 $228.15
4205 Starboard Trl 4 2 1,745 $329,900 $189.05
2516 Ballaster Mews 4 3 2,150 $799,999 $372.09
3009 Sunrise Dr 5 4 3,842 $939,900 $244.64
3605 Smartt St 4 2 1,771 $344,000 $194.24
3418 Key West 3 2 1,701 $330,000 $194
4209 Pinecreek Dr 4 4 3,619 $675,000 $186.52
714 Resort Dr 3 4 2,281 $879,844 $385.73
2117 Naples Dr 3 3 2,199 $433,990 $197.36
8722 Bayshore Ln 3 3 1,996 $359,900 $180.31
8010 Meadowlark Ln 3 2 1,363 $319,900 $234.70
4409 Mitchell Ln 5 4 3,380 $474,000 $140.24
3601 Geoffrey Trl 3 3 1,719 $340,000 $197.79
2108 Naples Dr 3 3 2,210 $475,351 $215.09
3405 Westshore Dr 3 3 2,475 $475,000 $191.92
2606 Stanford St Unit B 2 2 1,036 $247,000 $238.42
2209 Dana Dr 4 3 2,243 $365,000 $162.73
8413 Linda Vista Ct 4 3 2,826 $420,000 $148.62
7822 Bayside Dr 3 4 2,223 $410,000 $184.44
2205 Harborview Blvd 5 4 3,767 $549,900 $145.98
2217 Rockbluff Dr 3 2 1,331 $270,000 $202.85
3909 Bermuda Dr 3 3 2,261 $369,000 $163.20
7937 Bayside Dr 3 4 2,241 $415,990 $185.63
8306 Chesham Dr 3 2 1,603 $323,000 $201.50
2501 Lakeview Pkwy N/A N/A N/A $1,550,000 Unknown
7104 Bayhill Ln 4 3 2,206 $399,900 $181.28
9301 Nottingham Ct 5 3 2,937 $534,999 $182.16
8014 Garner Rd 4 3 2,185 $472,000 $216.02
7711 Calypso Dr 3 3 1,906 $315,000 $165.27
2208 Fairwater Mews 4 3 2,758 $679,900 $246.52
2813 Persimmon Pl 3 3 2,489 $400,000 $160.71
8909 Briarwood Dr 3 2 1,523 $350,777 $230.32
9018 Clearlake Dr 4 3 2,438 $410,000 $168.17
8510 Kensington Dr 4 2 1,707 $309,900 $181.55
7104 Manhattan Dr 5 4 3,525 $626,000 $177.59
2503 Vanderbilt Ct 3 3 2,222 $375,000 $168.77
7606 Harbor Dr 3 2 1,964 $359,900 $183.25
618 Winners Cir 3 4 1,899 $725,000 $381.78
602 Winners Cir 3 4 2,281 $699,900 $306.84
7916 Rice Dr 4 3 2,052 $329,000 $160.33
7410 Miller Rd N/A N/A N/A $499,000 Unknown
Tbd Ridge Rd N/A N/A N/A $1,100,000 Unknown
7701 Cornell Dr 3 2 1,596 $309,500 $193.92
2713 Yale Dr 3 2 1,345 $299,000 $222.30
6912 Barolo Dr 4 4 3,838 $620,000 $161.54
3701 Christopher Dr 3 2 1,700 $333,000 $195.88
3710 Pilgrims Mews 5 5 3,068 $499,900 $162.94
14 Victoria Dr 4 3 3,111 $1,465,000 $470.91
4101 Industrial St N/A N/A N/A $400,000 Unknown
Average: 3.6 3.0 2,433 $523,532 $198
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3913 Scott Dr 4 2 2,108 $399,900 $189.71
4201 Glistening Spgs 4 3 2,643 $470,000 $177.83
3401 Lochaven Dr 4 2 2,408 $385,000 $159.88
4610 Carmel Ln 3 2 1,379 $249,000 $180.57
8109 Eagle Dr 4 3 3,124 $425,000 $136.04
4106 Gulfview Dr 3 2 2,350 $420,000 $178.72
2417 Flagstone Ave 3 2 1,594 $335,000 $210.16
4822 Mize Ct 3 2 1,746 $350,000 $200.46
8809 Greenwood Trl 3 3 2,088 $325,000 $155.65
9006 Greenwood Trl 4 3 2,210 $379,900 $171.90
1722 Clydesdale Ct 4 4 2,816 $524,900 $186.40
4006 Watersedge Dr 3 2 2,080 $379,900 $182.64
2810 Harborview Blvd 3 3 2,726 $465,000 $170.58
7821 Sunset Blvd 3 3 2,263 $389,900 $172.29
1910 Skipaway Dr 4 3 2,968 $556,900 $187.63
5110 Miller Heights Dr 4 3 3,525 $749,000 $212.48
7716 Bucknell Dr 3 3 2,193 $325,000 $148.20
4502 Dexham Rd 4 4 2,949 $450,000 $152.59
2305 Rosser Ct 4 3 2,642 $409,900 $155.15
3002 Sandra Ln 3 2 1,409 $294,000 $208.66
3114 Oak Trail Dr 3 2 2,081 $389,000 $186.93
4006 Southridge Dr 4 3 2,154 $399,900 $185.65
2140 Naples Dr 3 3 2,175 $406,990 $187.12
9114 Denver St 3 2 1,916 $254,900 $133.04
2309 Woodrow Way 3 2 1,528 $310,000 $202.88
6622 Windward View Dr 4 4 2,521 $450,000 $178.50
4702 Mariner Dr 4 2 2,094 $390,000 $186.25
4206 Shadybrook Ln 5 6 6,212 $1,975,000 $317.93
8409 Luna Dr 4 3 3,216 $449,999 $139.93
3402 Scott Dr 3 2 1,845 $350,000 $189.70
2614 Stanford St 4 4 N/A $360,000 Unknown
8718 Vernon Dr 3 2 1,481 $274,000 $185.01
3410 Conlin Dr 4 2 1,889 $299,900 $158.76
4401 Dexham Rd N/A N/A N/A $360,000 Unknown
6619 Prts O Call Dr 4 3 1,754 $255,000 $145.38
8305 Lake Bend Dr 4 3 2,594 $375,000 $144.56
6510 Loire Valley Dr 4 5 3,832 $619,999 $161.80
6700 Barolo Dr 3 3 2,503 $479,000 $191.37
3410 Juniper Ct 4 4 3,471 $499,900 $144.02
8410 Bridgewater Dr 4 3 2,904 $490,000 $168.73
8829 Denver St 3 2 2,004 $299,990 $149.70
2901 Lois Ln 3 3 1,805 $295,000 $163.43
3906 Industrial St N/A N/A N/A $1,250,000 Unknown
8200 Schrade Rd N/A N/A N/A $3,250,000 Unknown
8302 Chesham Dr 3 2 1,748 $229,900 $131.52
Average: 3.5 2.8 2,413 $511,039 $175
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45