75089 Home Market Report

or Create your own market report

75089 Home Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2221 Petunia Ln 4 4 3,025 $450,000 $148.76
7814 Clairmont Ave 3 2 1,263 $270,000 $213.78
7309 Meadowwood Dr 4 2 2,269 $399,000 $175.85
2601 Dandelion Ln 3 2 1,484 $345,000 $232.48
6913 Conestoga Dr 3 3 1,917 $344,900 $179.92
10405 Fairway Vista Dr 4 4 4,039 $599,000 $148.30
8810 Quail Ridge Dr 3 2 1,392 $299,000 $214.80
10306 Waterview Pkwy 4 4 3,999 $545,990 $136.53
9506 Pinehurst Dr 5 4 3,973 $525,000 $132.14
10706 Gleneagles Ln 6 3 2,856 $398,000 $139.36
9709 Fairway Vista Dr 4 4 3,967 $635,000 $160.07
8005 Park Ln 3 2 1,511 $319,000 $211.12
8702 Nairn St 4 2 2,140 $379,900 $177.52
7805 Estates Way 4 2 1,679 $350,000 $208.46
8205 Danbury Ct 5 3 2,427 $385,000 $158.63
8006 Killarney Ln 5 3 3,094 $535,000 $172.92
6814 Silver Lake Dr 5 3 2,834 $395,000 $139.38
6517 White Oak Dr 3 3 1,681 $275,000 $163.59
8302 Munich Dr 4 4 3,794 $497,000 $131
8813 Habersham Dr 3 3 2,610 $559,000 $214.18
7214 Montego Dr 5 3 2,644 $459,000 $173.60
7606 Beverly Dr 3 3 1,804 $345,000 $191.24
10402 Fairway Vista Dr 5 4 3,896 $615,000 $157.85
7526 Ezra Mews 3 3 1,894 $385,000 $203.27
5717 Greenway Dr 4 3 2,900 $415,000 $143.10
8210 Sailors St 4 2 2,258 $350,000 $155
8410 Holland Ave 3 2 1,556 $319,900 $205.59
8710 Creekside Dr 4 4 3,349 $502,000 $149.90
8501 Cross Timber St 5 5 3,679 $652,254 $177.29
10202 Fairway Vista Dr 5 4 3,506 $499,900 $142.58
10718 J A Forster Dr 3 2 1,746 $349,990 $200.45
3706 Castle Dr 4 10 3,874 $1,450,500 $374.42
7917 Southern Hills Ln 5 3 2,524 $420,000 $166.40
7101 New Bury Ct 4 4 3,775 $547,000 $144.90
5917 Maple Ln 4 2 1,439 $349,999 $243.22
6513 Fairfield Dr 4 2 2,050 $329,900 $160.93
3710 Castle Dr 6 5 4,130 $1,195,000 $289.35
6901 Westover Dr 4 2 2,286 $349,900 $153.06
5914 Ambassador Ln 5 4 2,639 $519,000 $196.67
6409 Hawthorne Cv 5 3 2,503 $349,000 $139.43
2713 Planetree Dr 4 2 2,323 $429,900 $185.06
8613 Russell Dr 5 4 3,166 $495,000 $156.35
12420 Audubon Trl 3 2 1,723 $355,000 $206.04
6610 Falcon St 4 2 2,365 $389,900 $164.86
10106 Birdie Ct 6 4 4,786 $795,000 $166.11
9205 Lamar St 4 3 3,097 $525,000 $169.52
10502 Augusta Ln 3 2 1,605 $315,000 $196.26
3704 Banton St 3 3 2,392 $382,720 $160
6404 Trezevant St 3 2 2,008 $464,500 $231.32
9902 Clubhouse Cir 4 4 2,628 $549,900 $209.25
Average: 3.9 3.1 2,622 $560,830 $179
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7806 Park Ln 4 3 1,620 $315,000 $194.44
10318 Augusta Ln 3 2 1,845 $365,000 $197.83
7001 Handen Dr 4 4 3,432 $495,000 $144.23
8813 Edinburgh Ln 3 2 1,925 $365,000 $189.61
7918 Kings Ct 4 3 2,544 $500,000 $196.54
7606 Glenstone St 4 3 1,949 $359,000 $184.20
9512 Austin St 3 3 2,617 $550,000 $210.16
6510 Gardenia Dr 3 2 1,465 $320,000 $218.43
9102 Barton Creek Dr 4 3 2,768 $385,000 $139.09
8705 Brookhollow Dr 4 3 2,852 $589,000 $206.52
5805 Zinnia Dr 3 2 1,936 $400,000 $206.61
6810 Fawn Valley Pl 3 3 2,266 $379,000 $167.26
8713 Nairn St 4 3 2,587 $375,000 $144.96
6117 Kittyhawk Dr 4 3 2,353 $370,000 $157.25
7806 Albany Dr 4 2 1,938 $339,500 $175.18
10802 Saint Annes Dr 3 2 2,250 $365,000 $162.22
513 Pecan Ln 3 2 1,384 $274,900 $198.63
6117 Madison Ave 3 2 2,359 $395,000 $167.44
7901 Stonehaven Ln 4 2 2,513 $375,000 $149.22
8221 Hampton Dr 4 2 2,306 $449,000 $194.71
7701 Spinnaker Cv 3 2 1,655 $350,000 $211.48
10706 Saint Annes Dr 4 3 2,854 $417,999 $146.46
9217 Inverness Dr 4 2 2,594 $459,900 $177.29
10514 Huffines Dr 4 4 3,306 $665,000 $201.15
9850 Merritt Rd N/A N/A N/A $3,495,000 Unknown
2317 Wellesly Rd 5 3 3,037 $485,000 $159.70
7410 Jessica Way 3 2 1,370 $235,000 $171.53
6909 Danridge Rd 4 2 2,156 $492,500 $228.43
8321 Bristol Ct 4 3 3,090 $419,000 $135.60
8210 Turnberry St 3 2 2,860 $462,500 $161.71
6409 Long Green St 4 3 2,232 $415,000 $185.93
6417 Rosebud Dr 4 2 2,111 $345,000 $163.43
6001 Redwood Ln 3 2 1,424 $209,900 $147.40
3805 Margo Mews 3 3 1,663 $326,950 $196.60
4018 Enclave Ln 4 3 2,633 $494,999 $188
9714 Broadmoor Ln 5 4 4,253 $765,000 $179.87
4501 Toler Rd 4 2 2,120 $480,000 $226.42
7821 Bordeaux Ln 3 2 1,137 $199,000 $175.02
10414 Broadmoor Ln 5 4 4,245 $675,000 $159.01
6716 Elm St 4 2 2,156 $415,000 $192.49
7517 Silver Lake Dr 4 3 2,732 $474,000 $173.50
10001 Waterview Pkwy 4 4 3,800 $589,000 $155
9413 Kings Link Cir 4 3 2,697 $449,900 $166.81
8105 Courageous Dr 3 2 1,808 $225,000 $124.45
7217 Montego Dr 2 2 1,394 $269,000 $192.97
8607 Great Stone Trl 5 5 3,680 $651,252 $176.97
5516 Maple Ln 3 2 1,403 $270,000 $192.44
7413 Westway Dr 4 3 2,330 $375,000 $160.94
6921 Hominy Rdg 3 2 1,386 $285,000 $205.63
9521 Dalrock Rd 3 2 1,484 $294,999 $198.79
Average: 3.7 2.7 2,469 $541,519 $179
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58