75201 Home Market Report

or Create your own market report

75201 Home Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2300 Wolf St Unit 18-A 3 4 4,676 $5,500,000 $1,176.22
3130 N Harwood St Unit 1701 3 4 2,231 $1,787,000 $800.99
2401 Canton St Unit 1002 3 4 2,150 $754,900 $351.12
2900 Mckinnon St Unit 403 1 2 952 $460,000 $483.19
2300 Wolf St Unit 14A 4 4 3,948 $5,200,000 $1,317.12
3130 N Harwood St Unit 1805 2 3 1,527 $1,165,000 $762.93
3130 N Harwood St Unit 1507 2 2 1,373 $1,030,000 $750.18
1918 Olive St Unit 3601 2 4 4,032 $4,990,000 $1,237.60
1747 Leonard St Unit 2801 2 4 5,130 $14,900,000 $2,904.48
1918 Olive St Unit 3901 2 3 4,587 $6,995,000 $1,524.96
3310 Fairmount St Unit P3B 3 2 3,082 $1,995,000 $647.31
3130 N Harwood St Unit 1905 2 3 1,527 $1,189,000 $778.65
1999 Mckinney Ave Unit 1002 2 2 2,362 $1,100,000 $465.71
1717 Arts Plaza, Unit 1804 2 2 1,636 $849,000 $518.95
1918 Olive St Unit 2802 3 3 3,013 $3,295,000 $1,093.59
1717 Arts Plz Unit 1910 2 2 1,749 $1,075,000 $614.64
1918 Olive St Unit 3701 3 4 4,681 $6,995,000 $1,494.34
3130 N Harwood St Unit 2102 2 3 1,419 $1,099,000 $774.49
1747 Leonard St Unit 2402 3 4 3,677 $5,150,000 $1,400.60
2205 Canton St Unit 111 3 4 2,733 $699,900 $256.09
2525 N Pearl St Unit 1004 2 4 2,374 $2,850,000 $1,200.51
1918 Olive St Unit 1002 2 2 2,407 $2,299,999 $955.55
2525 N Pearl St Unit 1207 2 3 2,412 $2,795,000 $1,158.79
2220 Canton St Unit 409 1 2 1,657 $469,000 $283.04
1747 Leonard St Unit 2401 2 3 3,838 $5,050,000 $1,315.79
1918 Olive St Unit 4202 2 4 4,678 $9,995,000 $2,136.60
2025 Woodall Rodgers Fwy Unit 23 2 3 2,395 $2,131,000 $889.77
2011 Cedar Spgs Unit 305 1 2 2,306 $849,900 $368.56
1747 Leonard St Unit 2301 3 4 4,597 $3,995,000 $869.05
2900 Mckinnon St Unit 2701 2 3 2,607 $2,607,000 $1,000
1918 Olive St Unit 3403 2 2 2,417 $2,499,999 $1,034.34
2011 Cedar Springs Rd Unit 104 2 2 2,398 $1,200,000 $500.42
2110 Helsminster Dr 3 4 2,947 $899,000 $305.06
2300 Wolf St Unit 3D 2 3 3,200 $2,399,000 $749.69
2900 Mckinnon St Unit 2301 3 4 2,607 $2,400,000 $920.60
1918 Olive St Unit 401 2 3 4,252 $4,990,000 $1,173.57
2900 Mckinnon St Unit 2404 2 3 1,430 $950,000 $664.34
2300 Wolf St Unit 8A 3 4 3,948 $5,100,000 $1,291.79
2900 Mckinnon St Unit 2802 3 4 3,269 $3,850,000 $1,177.73
3130 N Harwood St Unit 1401 3 4 2,231 $1,712,000 $767.37
2401 Canton St Unit 1003 3 4 2,150 $749,900 $348.79
1918 Olive St Unit 1603 2 3 3,130 $4,095,000 $1,308.31
1918 Olive St Unit 704 2 2 2,436 $2,995,000 $1,229.47
2967 Magnolia Hill Ct 2 2 2,385 $1,495,000 $626.83
1717 Arts Plaza, Unit 2112 2 2 1,749 $949,500 $542.88
2205 Canton St Unit 105 3 4 3,020 $715,000 $236.75
3130 N Harwood St Unit 1702 2 3 1,527 $1,199,000 $785.20
2220 Canton St Unit 101 1 2 1,732 $410,000 $236.72
1505 Elm St Unit 1403 2 3 1,730 $599,900 $346.76
2525 N Pearl St Unit 1802 2 3 4,258 $6,975,000 $1,638.09
Average: 2.3 3.1 2,828 $3,095,954 $876
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Address Beds Baths Living ft2 List Price Cost per ft2
3310 Fairmount St Unit 16B 2 2 1,813 $525,000 $289.58
2300 Wolf St Unit 14C 2 3 2,484 $2,395,000 $964.17
2220 Canton St Unit 407 2 3 2,296 $649,750 $282.99
Average: 2.0 2.7 2,197 $1,189,916 $512
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

What is your home worth? Find out FAST and FREE

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: