75201 Home Market Report

or Create your own market report

75201 Home Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3310 Fairmount St Unit 16B 2 2 1,813 $550,000 $303.36
1505 Elm St Unit 404 1 2 1,322 $169,999 $128.59
3130 N Harwood St Unit 1401 3 4 2,231 $1,712,000 $767.37
3130 N Harwood St Unit 2802 3 4 2,973 $2,850,000 $958.63
1999 Mckinney Ave Unit 1206 2 2 2,407 $1,195,000 $496.47
2401 Canton St Unit 1003 3 4 2,150 $794,900 $369.72
1918 Olive St Unit 1603 2 3 3,130 $4,095,000 $1,308.31
2300 Wolf St Unit 5D 1 3 2,399 $1,995,000 $831.60
1918 Olive St Unit 704 2 2 2,436 $2,995,000 $1,229.47
2220 Canton St Unit 507 2 2 2,296 $685,000 $298.34
3310 Fairmount St Unit 12E 2 2 1,847 $595,000 $322.14
2967 Magnolia Hill Ct 2 2 2,385 $1,495,000 $626.83
2300 Wolf St Unit 14C 2 3 2,484 $2,395,000 $964.17
1717 Arts Plaza, Unit 2112 2 2 1,749 $995,000 $568.90
2205 Canton St Unit 105 3 4 3,020 $750,000 $248.34
3130 N Harwood St Unit 1702 2 3 1,419 $1,299,000 $915.43
2220 Canton St Unit 101 1 2 1,732 $435,000 $251.15
1505 Elm St Unit 1403 2 3 1,730 $599,900 $346.76
2525 N Pearl St Unit 1802 2 3 4,258 $7,450,000 $1,749.65
2401 Canton St Unit 1005 3 4 2,150 $789,900 $367.40
2911 Magnolia Hill Ct 2 2 2,385 $1,800,000 $754.72
3130 Harwood Unit 1502 2 3 1,527 $1,299,000 $850.69
3130 N Harwood St Unit 1802 2 3 1,527 $979,000 $641.13
1717 Arts Plaza, Unit 2309 3 4 4,839 $3,550,000 $733.62
1747 Leonard St Unit 2002 3 4 3,677 $4,850,000 $1,319.01
2141 Norlock Ln 3 4 2,291 $850,000 $371.02
1747 Leonard St Unit 1402 3 4 3,677 $3,950,000 $1,074.25
3130 N Harwood St Unit 702 2 3 1,527 $899,000 $588.74
2220 Canton St Unit 401 2 3 2,729 $1,200,000 $439.72
1717 Arts Plaza, Unit 2303 2 3 3,153 $2,175,000 $689.82
2025 Woodall Rodgers Fwy Unit 23 2 3 2,395 $2,131,000 $889.77
2900 Mckinnon St Unit 401 2 3 1,726 $1,295,000 $750.29
2900 Mckinnon St Unit 601 2 3 1,726 $1,175,000 $680.76
2011 Cedar Spgs Unit 305 2 2 2,306 $999,000 $433.22
3130 N Harwood St Unit 905 2 3 1,527 $875,000 $573.02
2300 Wolf St Unit 18A 3 4 4,676 $5,500,000 $1,176.22
1918 Olive St Unit 2401 2 3 3,745 $4,150,000 $1,108.14
1918 Olive St Unit 3601 2 3 4,032 $5,650,000 $1,401.29
1505 Elm St Unit 1003 3 3 2,045 $300,000 $146.70
3130 N Harwood St Unit 801 3 4 2,114 $1,399,000 $661.78
2114 Aylesport Dr 3 4 2,744 $995,000 $362.61
2900 Mckinnon St Unit 403 1 2 952 $460,000 $483.19
1717 Arts Plz Unit 1910 2 2 1,749 $1,095,000 $626.07
2220 Canton St Unit 407 2 3 2,296 $675,000 $293.99
1918 Olive St Unit 502 2 3 4,095 $4,195,000 $1,024.42
1717 Arts Plaza, Unit 1808 1 2 1,303 $749,000 $574.83
3310 Fairmount St Unit 5A 2 2 2,058 $649,700 $315.69
1747 Leonard St Unit 2301 3 4 4,597 $4,397,000 $956.49
1918 Olive St Unit 402 2 2 2,425 $2,250,000 $927.84
2300 Wolf St Unit 3D 2 3 3,200 $2,599,000 $812.19
Average: 2.3 3.1 2,685 $2,573,621 $738
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3310 Fairmount St Unit 7D 2 2 2,247 $799,000 $355.59
3130 N Harwood St Unit 1902 2 3 1,527 $1,200,000 $785.85
1999 Mckinney Ave Unit 605 2 2 2,421 $799,000 $330.03
536 S Pearl Expy 3 4 2,230 $829,000 $371.75
2525 N Pearl St Unit 903 2 3 2,639 $3,085,000 $1,169
1918 Olive St Unit 202 2 2 2,902 $1,789,000 $616.47
Average: 2.2 2.7 2,327 $1,416,833 $604
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6