75201 Home Market Report

or Create your own market report

75201 Home Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1747 Leonard St Unit 2401 2 3 3,838 $5,050,000 $1,315.79
1918 Olive St Unit 4202 2 4 4,678 $9,995,000 $2,136.60
3310 Fairmount St Unit 9D 2 2 2,293 $850,000 $370.69
2525 N Pearl St Unit 1001 2 3 2,589 $2,897,500 $1,119.16
2025 Woodall Rodgers Fwy Unit 23 2 3 2,395 $2,131,000 $889.77
2011 Cedar Spgs Unit 305 2 2 2,306 $950,000 $411.97
1747 Leonard St Unit 2301 3 4 4,597 $4,300,000 $935.39
2900 Mckinnon St Unit 2701 2 3 2,607 $2,607,000 $1,000
2900 Mckinnon St Unit 402 1 2 881 $510,000 $578.89
2900 Mckinnon St Unit 403 1 2 952 $460,000 $483.19
1918 Olive St Unit 3403 2 2 2,417 $2,850,000 $1,179.15
2011 Cedar Springs Rd Unit 104 2 2 2,398 $1,200,000 $500.42
2110 Helsminster Dr 3 4 2,947 $929,900 $315.54
2011 Cedar Springs Rd Unit 603 2 2 2,316 $1,595,000 $688.69
2300 Wolf St Unit 3D 2 3 3,200 $2,499,000 $780.94
2900 Mckinnon St Unit 2301 3 4 2,607 $2,400,000 $920.60
1918 Olive St Unit 401 2 3 4,252 $4,990,000 $1,173.57
2900 Mckinnon St Unit 2404 2 3 1,430 $950,000 $664.34
2300 Wolf St Unit 8A 3 4 3,948 $5,250,000 $1,329.79
2900 Mckinnon St Unit 2802 3 4 3,269 $3,850,000 $1,177.73
3310 Fairmount St Unit 16B 2 2 1,813 $550,000 $303.36
3130 N Harwood St Unit 1401 3 4 2,231 $1,712,000 $767.37
2401 Canton St Unit 1003 3 4 2,150 $784,900 $365.07
1918 Olive St Unit 1603 2 3 3,130 $4,095,000 $1,308.31
2300 Wolf St Unit 5D 1 3 2,399 $1,995,000 $831.60
1918 Olive St Unit 704 2 2 2,436 $2,995,000 $1,229.47
2967 Magnolia Hill Ct 2 2 2,385 $1,495,000 $626.83
2300 Wolf St Unit 14C 2 3 2,484 $2,395,000 $964.17
1717 Arts Plaza, Unit 2112 2 2 1,749 $995,000 $568.90
2205 Canton St Unit 105 3 4 3,020 $750,000 $248.34
3130 N Harwood St Unit 1702 2 3 1,419 $1,199,000 $844.96
2220 Canton St Unit 101 1 2 1,732 $410,000 $236.72
1505 Elm St Unit 1403 2 3 1,730 $599,900 $346.76
2525 N Pearl St Unit 1802 2 3 4,258 $7,450,000 $1,749.65
2401 Canton St Unit 1005 3 4 2,150 $779,900 $362.74
2911 Magnolia Hill Ct 2 2 2,385 $1,800,000 $754.72
3130 Harwood Unit 1502 2 3 1,527 $1,299,000 $850.69
3130 N Harwood St Unit 1802 2 3 1,527 $979,000 $641.13
1717 Arts Plaza, Unit 2309 3 4 4,839 $3,550,000 $733.62
1747 Leonard St Unit 2002 3 4 3,677 $4,850,000 $1,319.01
2141 Norlock Ln 3 4 2,291 $795,000 $347.01
1747 Leonard St Unit 1402 3 4 3,677 $3,950,000 $1,074.25
3130 N Harwood St Unit 702 2 3 1,527 $885,000 $579.57
2220 Canton St Unit 401 2 3 2,729 $1,150,000 $421.40
2900 Mckinnon St Unit 401 2 3 1,726 $1,295,000 $750.29
2900 Mckinnon St Unit 601 2 3 1,726 $1,175,000 $680.76
2300 Wolf St Unit 18A 3 4 4,676 $5,500,000 $1,176.22
1918 Olive St Unit 2401 2 3 3,745 $4,150,000 $1,108.14
1505 Elm St Unit 1003 3 3 2,045 $300,000 $146.70
3130 N Harwood St Unit 801 3 4 2,114 $1,399,000 $661.78
Average: 2.3 3.1 2,791 $2,962,926 $829
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Address Beds Baths Living ft2 List Price Cost per ft2
3310 Fairmount St Unit 10F 2 2 2,069 $785,000 $379.41
2201 Wolf St Unit 2205 1 1 1,025 $415,000 $404.88
2220 Canton St Unit 507 2 2 2,296 $685,000 $298.34
3310 Fairmount St Unit 7D 2 2 2,247 $799,000 $355.59
1717 Arts Plaza, Unit 1808 1 2 1,303 $749,000 $574.83
2025 Woodall Rodgers Fwy Unit 51 3 4 3,276 $2,950,000 $900.49
1717 Arts Plaza, Unit 2002 3 5 5,105 $3,600,000 $705.19
1918 Olive St Unit 701 2 2 2,374 $2,090,000 $880.37
Average: 2.0 2.5 2,461 $1,509,125 $562
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: