75202 Home Market Report

or Create your own market report

75202 Home Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1122 Jackson St Unit 413 1 1 1,420 $315,000 $221.83
1200 Main St Unit 1002 1 1 660 $213,000 $322.73
1122 Jackson St Unit 402 1 1 1,411 $310,000 $219.70
1200 Main St Unit 2408 2 1 880 $250,000 $284.09
1122 Jackson St Unit 606 1 1 1,028 $295,000 $286.96
1122 Jackson St Unit 1103 1 2 1,035 $374,000 $361.35
1200 Main St Unit 1207 1 1 880 $260,000 $295.45
1200 Main St Unit 701 3 3 1,551 $389,900 $251.39
1122 Jackson St Unit 508 1 1 1,065 $285,000 $267.61
509 Elm St Unit 401 1 1 1,103 $274,900 $249.23
1122 Jackson St Unit 820 1 1 1,024 $249,000 $243.16
1200 Main St Unit 1404 2 2 1,169 $358,500 $306.67
1122 Jackson St Unit 318 1 1 1,156 $254,500 $220.16
509 Elm St Unit 503 1 1 845 $239,000 $282.84
1200 Main St Unit 1806 2 2 1,379 $374,900 $271.86
1122 Jackson St Unit 214 1 1 831 $185,000 $222.62
1122 Jackson St Unit 917 1 1 911 $228,000 $250.27
1122 Jackson St Unit 313 1 1 1,420 $314,500 $221.48
509 Elm St Unit 206 1 1 801 $220,000 $274.66
1200 Main St Unit 902 1 1 660 $209,900 $318.03
1200 Main St Unit 1607 1 1 880 $255,000 $289.77
1200 Main St Unit 306 2 2 1,379 $350,000 $253.81
1122 Jackson St Unit 322 1 1 840 $199,900 $237.98
1200 Main St Unit 804 2 2 1,169 $299,500 $256.20
1122 Jackson St Unit 302 1 1 1,411 $325,000 $230.33
1122 Jackson St Unit 719 1 1 954 $242,500 $254.19
Average: 1.3 1.3 1,071 $279,692 $265
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1200 Main St Unit 703 1 1 757 $219,995 $290.61
Average: 1.0 1.0 757 $219,995 $290
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1