75202 Home Market Report

or Create your own market report

75202 Home Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1200 Main St Unit 1612 1 1 660 $230,000 $348.48
509 Elm St Unit 401 1 1 1,103 $274,900 $249.23
1200 Main St Unit 1708 2 1 880 $245,900 $279.43
1200 Main St Unit 2108 1 1 880 $220,000 $250
509 Elm St Unit 604 4 3 2,522 $700,000 $277.56
1200 Main St Unit 508 2 2 1,563 $329,900 $211.07
1122 Jackson St Unit 217 1 1 911 $225,000 $246.98
1200 Main St Unit 1607 1 1 880 $245,000 $278.41
1200 Main St Unit 1703 1 1 757 $235,000 $310.44
1122 Jackson St Unit 522 2 1 840 $225,000 $267.86
1122 Jackson St Unit 709 1 1 1,111 $250,000 $225.02
1122 Jackson St Unit 413 1 1 1,420 $315,000 $221.83
1200 Main St Unit 1002 1 1 660 $213,000 $322.73
1122 Jackson St Unit 402 2 1 1,411 $310,000 $219.70
1200 Main St Unit 2408 2 1 880 $250,000 $284.09
1122 Jackson St Unit 1103 1 2 1,035 $374,000 $361.35
1200 Main St Unit 1207 1 1 880 $259,800 $295.23
1200 Main St Unit 701 3 3 1,551 $389,900 $251.39
1122 Jackson St Unit 508 1 1 1,065 $255,000 $239.44
1122 Jackson St Unit 820 1 1 1,024 $249,000 $243.16
1122 Jackson St Unit 318 1 1 1,156 $239,500 $207.18
509 Elm St Unit 503 1 1 845 $239,000 $282.84
1122 Jackson St Unit 214 1 1 831 $185,000 $222.62
1122 Jackson St Unit 917 1 1 911 $221,000 $242.59
509 Elm St Unit 206 1 1 801 $220,000 $274.66
1200 Main St Unit 902 1 1 660 $209,900 $318.03
1122 Jackson St Unit 322 1 1 840 $199,900 $237.98
1200 Main St Unit 804 2 2 1,169 $299,500 $256.20
1122 Jackson St Unit 302 1 1 1,411 $325,000 $230.33
Average: 1.4 1.2 1,057 $273,627 $263
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
1200 Main St Unit 1404 2 2 1,169 $358,500 $306.67
Average: 2.0 2.0 1,169 $358,500 $306
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: