75205 Home Market Report

or Create your own market report

75205 Home Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4330 Cole Ave Unit F 2 3 1,859 $775,000 $416.89
3500 Cornell Ave 5 7 7,422 $11,250,000 $1,515.76
4129 Grassmere 4 6 3,329 $2,350,000 $705.92
4312 Mckinney Ave Unit 12 2 3 2,287 $795,000 $347.62
3619 Springbrook 3 4 3,293 $3,150,000 $956.57
4509 Normandy Ave 4 5 4,702 $3,100,000 $659.29
4312 Mckinney Ave Unit 8 2 3 2,394 $829,000 $346.28
4501 Normandy Ave 3 4 4,755 $3,790,000 $797.06
4333 Emerson Ave 4 5 3,427 $2,095,000 $611.32
2900 Westminster Ave 4 5 4,011 $2,950,000 $735.48
4205 Buena Vista St Unit 502 2 3 3,016 $5,579,600 $1,850
4438 Arcady Ave 5 7 6,119 $5,950,000 $972.38
4140 Emerson Ave Unit 1 3 4 2,153 $950,000 $441.24
3434 Granada Ave 2 3 1,776 $900,000 $506.76
4412 Shenandoah St 6 9 8,325 $10,495,000 $1,260.66
3625 Normandy Ave 5 8 6,259 $4,895,000 $782.07
4502 Abbott Ave Unit 307 2 3 2,247 $2,495,000 $1,110.37
4241 Buena Vista St Unit 8 1 2 868 $327,000 $376.73
4400 Belfort Pl 6 11 14,434 $31,950,000 $2,213.52
4334 Buna Vista St Unit E 1 1 812 $285,000 $350.99
4320 Saint Johns Dr 3 5 6,263 $12,990,000 $2,074.09
3645 Mcfarlin Blvd 3 4 2,173 $1,150,000 $529.22
4221 Cole Ave Unit 102 1 1 623 $215,000 $345.10
4414 Buena Vista St Unit 17 2 2 1,188 $469,000 $394.78
3212 Daniel Ave Unit D 2 2 1,190 $475,000 $399.16
3106 Cornell Ave 5 6 5,469 $5,649,000 $1,032.91
3629 Mcfarlin Blvd 3 4 3,166 $1,845,000 $582.75
3407 Binkley Ave Unit D 1 2 974 $435,000 $446.61
4301 Glenwick Ln 4 4 N/A $1,895,000 Unknown
3736 Potomac Ave 7 8 10,914 $17,500,000 $1,603.45
3517 Mockingbird Ln 5 7 6,058 $3,550,000 $586
3615 Dartmouth Ave 4 5 4,271 $4,500,000 $1,053.62
4231 Travis St Unit 23 2 2 987 $380,000 $385.01
6009 Saint Andrews Dr N/A N/A N/A $6,950,000 Unknown
4436 Belclaire Ave 5 8 8,074 $11,995,000 $1,485.63
4401 Arcady Ave 6 8 8,643 $15,995,000 $1,850.63
4312 Fairfax Ave 6 9 6,506 $8,695,000 $1,336.46
5502 Golf Dr 6 8 8,418 $12,995,000 $1,543.72
3516 Beverly Dr 5 7 9,084 $10,750,000 $1,183.40
4205 Buena Vista St Unit 501 4 5 5,140 $8,725,000 $1,697.47
2708 Rosedale Ave 4 3 3,376 $2,399,500 $710.75
4301 Glenwick Ln 4 4 3,340 $1,895,000 $567.37
3526 Asbury St 4 5 3,804 $1,989,990 $523.13
4541 Westway Ave 6 7 5,615 $3,325,000 $592.16
3401 Binkley Ave Unit C 1 2 974 $450,000 $462.01
3308 Rosedale Ave 4 5 5,260 $3,995,000 $759.51
4410 Everdell Pl 4 5 3,777 $4,700,000 $1,244.37
4125 Shenandoah St 5 6 5,184 $3,995,000 $770.64
5800 Armstrong Pkwy 4 8 7,926 $7,250,000 $914.71
4020 Mcfarlin Blvd 5 6 4,708 $4,500,000 $955.82
Average: 3.7 4.9 4,250 $4,622,078 $868
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Address Beds Baths Living ft2 List Price Cost per ft2
3440 Granada Ave 3 3 2,554 $1,295,000 $507.05
4331 Versailles Ave 3 6 4,767 $4,200,000 $881.06
3817 Miramar Ave 5 7 8,796 $8,500,000 $966.35
3610 Lindenwood Ave 4 6 6,049 $8,750,000 $1,446.52
4111 Normandy Ave 4 4 3,490 $1,685,000 $482.81
4111 Normandy Ave N/A N/A N/A $1,685,000 Unknown
4111 Normandy Ave 4 4 N/A $1,685,000 Unknown
3454 Potomac Ave 3 3 2,970 $1,499,000 $504.71
4322 Emerson Ave 5 5 3,479 $1,825,000 $524.58
4308 Mcfarlin Blvd 4 4 4,869 $4,095,000 $841.04
4448 Mockingbird Pkwy 5 5 5,398 $3,649,000 $675.99
4009 Gillon N/A N/A N/A $9,995,000 Unknown
4045 Glenwick Ln 3 4 4,040 $4,249,000 $1,051.73
3210 Beverly Dr 6 7 5,969 $4,995,000 $836.82
4504 Westway Ave N/A N/A N/A $2,850,000 Unknown
4524 Mockingbird Ln 4 3 3,013 $1,399,000 $464.32
4535 Westway Ave 5 6 5,121 $3,499,000 $683.26
4407 Emerson Ave 4 5 3,556 $1,949,000 $548.09
4415 Druid Ln N/A N/A N/A $1,499,000 Unknown
4415 Druid Ln N/A N/A 3,026 $1,499,000 $495.37
Average: 4.1 4.8 4,473 $3,540,100 $727
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

What is your home worth? Find out FAST and FREE

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: