75205 Home Market Report

or Create your own market report

75205 Home Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4303 Buena Vista St Unit 202 1 1 640 $255,000 $398.44
4221 Cole Ave Unit 108 1 1 670 $225,000 $335.82
4303 University Blvd 3 3 3,267 $1,739,000 $532.29
4108 Emerson Ave Unit 3 3 3 1,908 $925,000 $484.80
4128 University Blvd Unit 2 3 3 2,473 $2,175,000 $879.50
4114 Emerson Ave Unit 2 3 3 2,489 $2,175,000 $873.84
4114 Emerson Ave Unit 4 2 3 1,821 $1,595,000 $875.89
3848 Potomac Ave 4 5 6,463 $9,900,000 $1,531.80
4221 Cole Ave Unit 202 2 2 1,291 $399,900 $309.76
4502 Abbott Ave Unit 317 2 3 2,208 $2,750,000 $1,245.47
3447 Asbury St 4 5 3,954 $2,095,000 $529.84
4524 Mockingbird Ln 4 3 3,013 $1,399,000 $464.32
4800 Abbott Ave 4 5 4,408 $4,195,000 $951.68
4318 Emerson Ave 4 5 3,430 $1,886,000 $549.85
3434 Daniel Ave Unit D 2 3 1,245 $610,000 $489.96
4230 Travis St Unit 4 2 3 2,355 $1,125,000 $477.71
4152 Emerson Ave Unit A 3 3 2,575 $1,325,000 $514.56
3448 Shenandoah St 4 5 3,544 $1,775,900 $501.10
3705 Binkley Ave 3 3 3,176 $1,795,000 $565.18
3606 Saint Johns Dr 4 6 5,445 $11,490,000 $2,110.19
4330 Glenwick Ln 5 5 3,339 $1,999,000 $598.68
4328 Glenwick Ln 5 5 3,435 $1,999,000 $581.95
4433 Bordeaux Ave 5 8 5,298 $7,795,000 $1,471.31
3860 Mockingbird Ln 3 3 2,320 $2,295,000 $989.22
3448 Granada Ave 4 4 3,352 $1,599,000 $477.03
6006 Auburndale Ave Unit D 2 3 1,130 $449,500 $397.79
3449 Asbury St 4 5 3,893 $2,095,000 $538.15
6933 Hillcrest Ave N/A N/A N/A $75,000 Unknown
4327 Travis St 3 4 4,368 $2,800,000 $641.03
4309 Glenwick Ln 5 5 3,249 $1,895,000 $583.26
3425 Westminster Ave 9 12 7,140 $2,995,000 $419.47
3436 Asbury St 4 3 2,974 $1,425,000 $479.15
4144 Druid Ln Unit 1 3 3 2,370 $1,275,000 $537.97
3005 Rosedale Ave 5 6 5,628 $4,595,000 $816.45
4555 Lorraine Ave 6 7 5,699 $6,838,800 $1,200
3606 Saint Johns Dr 4 6 5,445 $5,495,000 $1,009.18
4229 Cole Ave Unit 108 2 3 1,137 $390,000 $343.01
4437 Grassmere Ln 6 7 5,144 $3,395,000 $659.99
3413 Asbury St 6 6 4,464 $2,249,000 $503.81
4535 Westway Ave 5 6 5,121 $3,699,000 $722.32
4009 Gillon Ave 3 5 6,736 $9,995,000 $1,483.82
3513 Princeton Ave 5 7 7,300 $6,900,000 $945.21
3526 Asbury St 4 5 3,804 $2,075,000 $545.48
3511 Springbrook St 2 3 2,662 $3,790,000 $1,423.74
3701 Gillon Ave 5 7 11,430 $21,500,000 $1,881.01
3624 Normandy Ave 5 6 5,553 $4,275,000 $769.85
4242 Buena Vista St Unit 21 1 2 1,080 $370,000 $342.59
4505 S Versailles Ave 5 7 5,404 $6,195,000 $1,146.37
4407 Emerson Ave 4 5 3,556 $1,949,000 $548.09
4557 Lorraine Ave 5 4 3,479 $2,849,000 $818.91
Average: 3.8 4.8 4,150 $3,758,155 $787
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4412 Mckinney Ave Unit 10 2 3 2,292 $685,000 $298.87
4537 Belclaire Ave 4 4 3,484 $3,199,000 $918.20
4540 Belclaire Ave 5 7 4,981 $4,595,000 $922.51
4414 Buena Vista St Unit 3 2 2 1,167 $399,940 $342.71
6300 Douglas Ave 3 3 3,792 $2,950,000 $777.95
3607 Asbury St 3 3 2,510 $1,249,000 $497.61
4416 Potomac Ave 5 8 5,931 $4,899,000 $826
4241 Buena Vista St Unit 2 1 2 1,177 $449,999 $382.33
4426 University Blvd 5 6 4,028 $2,500,000 $620.66
3700 Normandy Ave 4 6 5,845 $4,895,000 $837.47
4521 Lorraine Ave 3 3 3,256 $2,699,000 $828.93
4301 Belclaire Ave 6 9 8,642 $7,295,000 $844.13
4357 Potomac Ave 4 4 3,939 $3,750,000 $952.02
2900 Mcfarlin Blvd 5 5 3,500 $2,500,000 $714.29
4580 Bordeaux Ave 2 2 2,167 $2,095,000 $966.77
4504 Livingston Ave 4 3 2,463 $2,495,000 $1,012.99
3629 Granada Ave N/A N/A N/A $1,250,000 Unknown
4429 Mockingbird Ln 4 3 3,712 $1,699,000 $457.70
4241 Buena Vista St Unit 8 1 2 868 $299,000 $344.47
4415 Druid Ln N/A N/A N/A $1,499,000 Unknown
4415 Druid Ln N/A N/A 3,026 $1,499,000 $495.37
3105 Drexel Dr 4 5 4,460 $3,250,000 $728.70
4330 Mckinney Ave Unit 16 2 3 2,049 $649,000 $316.74
3450 Asbury St 6 6 4,332 $1,995,000 $460.53
Average: 3.6 4.2 3,528 $2,449,830 $661
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24