75212 Home Market Report

or Create your own market report

75212 Home Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1727 Toronto St 5 5 3,302 $749,900 $227.10
4515 Bernal Dr N/A N/A N/A $850,000 Unknown
3615 Mcbroom St 5 3 2,195 $469,990 $214.12
2846 Bedford St N/A N/A N/A $147,700 Unknown
3725 Vineyard Dr N/A N/A N/A $160,000 Unknown
3418 Borger St 6 4 3,259 $665,000 $204.05
922 Bayonne St 4 2 2,183 $475,000 $217.59
3463 Bernal Dr 3 1 989 $225,000 $227.50
1838 Shaw St N/A N/A N/A $129,999 Unknown
3335 Herbert St N/A N/A N/A $375,000 Unknown
3338 Ingersoll St 3 2 1,207 $290,000 $240.27
929 Bayonne St 3 4 2,086 $574,900 $275.60
1967 Gallagher St 5 4 4,483 $790,000 $176.22
3327 Peoria St 3 1 1,148 $159,000 $138.50
3030 Weisenberger Dr 5 4 4,180 $585,000 $139.95
1011 Tea Olive Ln 3 4 2,234 $585,000 $261.86
1507 Dennison St 5 4 3,399 $749,950 $220.64
1503 Dennison St 5 4 3,399 $749,950 $220.64
3628 Shadrack Dr N/A N/A N/A $79,900 Unknown
3618 Shadrack Dr N/A N/A N/A $79,900 Unknown
3407 Chicago St 5 2 1,968 $499,000 $253.56
1525 Nomas St N/A N/A N/A $175,000 Unknown
809 Bayonne St 10 10 N/A $1,800,000 Unknown
1908 Duluth St 3 3 2,134 $600,000 $281.16
2402 Conklin St N/A N/A N/A $169,900 Unknown
2406 Conklin St N/A N/A N/A $259,900 Unknown
2410 Conklin St N/A N/A N/A $269,900 Unknown
4650 Mexicana Rd 3 2 1,094 $275,000 $251.37
3111 Rutz St 3 2 1,392 $330,067 $237.12
2401 Ingersoll St 3 2 1,260 $315,000 $250
3639 Pueblo St 3 4 1,765 $449,000 $254.39
2619 Carmelita St 3 4 2,205 $619,000 $280.73
3907 Odessa St 3 2 1,260 $250,000 $198.41
1951 Leath St 4 5 2,835 $685,000 $241.62
2972 Audles Ln 4 3 1,739 $327,000 $188.04
1810 Kraft St 4 3 2,995 $750,000 $250.42
5219 Chippewa Dr 3 3 1,312 $300,000 $228.66
4027 Darien St N/A N/A N/A $199,000 Unknown
1926 Pueblo St 3 4 2,195 $474,900 $216.36
3514 Ingersoll St 3 1 704 $160,000 $227.27
4406 S Ottawa Rd 4 2 2,476 $450,000 $181.74
1904 Mcbroom St 4 4 3,200 $799,000 $249.69
2023 Angelina Dr N/A N/A N/A $169,000 Unknown
1810 Bickers St 4 4 2,400 $579,000 $241.25
4013 Ivanhoe Ln 3 3 2,141 $645,000 $301.26
2021 Leath St 4 3 2,328 $449,500 $193.08
4119 Babcock Dr 3 2 1,200 $220,000 $183.33
4016 Puget St 4 5 2,741 $725,000 $264.50
3122 Herbert St 4 2 2,264 $270,000 $119.26
910 Muncie Ave N/A N/A N/A $150,000 Unknown
Average: 3.8 3.2 2,256 $396,330 $228
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3421 Chihuahua Ave N/A N/A N/A $215,000 Unknown
3402 Crossman Ave 3 2 1,575 $349,900 $222.16
1703 Homeland St N/A N/A N/A $210,000 Unknown
4020 Ranger Dr 4 3 2,147 $399,999 $186.31
1522 Life Ave 4 3 3,060 $799,000 $261.11
4015 Shadrack Dr 2 1 864 $140,000 $162.04
1850 Bayside St N/A N/A N/A $350,000 Unknown
4503 Mexicana Rd 3 2 1,214 $265,000 $218.29
2021 Dennison St 3 3 2,442 $535,000 $219.08
4151 Odessa St 4 3 2,200 $420,000 $190.91
4014 China Elm Dr 3 3 1,588 $290,000 $182.62
2540 Blue Myrtle Way 4 3 3,294 $425,000 $129.02
911 Gallagher St N/A N/A N/A $180,000 Unknown
4009 Finis Ln 3 4 2,775 $599,000 $215.86
1855 Bickers St N/A N/A N/A $185,500 Unknown
1849 Bickers St N/A N/A N/A $185,500 Unknown
3519 Toronto St 4 4 2,869 $629,900 $219.55
3415 Crossman Ave N/A N/A N/A $195,000 Unknown
1823 Leath St N/A N/A N/A $185,500 Unknown
2707 Clymer St 3 1 1,120 $264,900 $236.52
4007 Puget Ave 3 2 1,100 $300,000 $272.73
1967 Leath St 4 3 2,608 $567,400 $217.56
3311 Rutz St 3 3 2,342 $369,900 $157.94
3412 Borger St N/A N/A N/A $199,995 Unknown
2513 Crossman Ave 4 5 2,550 $458,000 $179.61
4118 Furey St 2 1 1,350 $170,000 $125.93
2649 La Altura Ln 3 4 2,224 $500,000 $224.82
3130 Palacios Ave 3 1 816 $129,900 $159.19
3323 Bataan St 2 1 640 $240,000 $375
3310 Wake St 2 1 1,160 $280,000 $241.38
1927 Shaw St N/A N/A N/A $125,000 Unknown
Average: 3.1 2.5 1,901 $327,883 $209
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31