75219 Home Market Report

or Create your own market report

75219 Home Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4777 Cedar Springs Rd Unit 3E 2 2 1,015 $250,000 $246.31
3403 Knight St 3 2 2,460 $1,250,000 $508.13
2728 Reagan St Unit 101 2 2 805 $235,000 $291.93
3883 Turtle Creek Blvd Unit 1417 1 1 863 $269,000 $311.70
4729 Bradford Dr Unit 4729A 2 2 1,010 $325,000 $321.78
4031 Holland Ave Unit D 1 1 586 $230,000 $392.49
4415 Holland Ave Unit D 3 3 2,102 $775,000 $368.70
2408 Victory Park Ln Unit 831 1 1 938 $499,000 $531.98
3225 Turtle Creek Blvd Unit 1547 2 2 1,745 $619,999 $355.30
4120 Gilbert Ave Unit B 2 2 1,960 $675,000 $344.39
2714 Throckmorton St Unit B 2 2 1,688 $699,000 $414.10
3824 Brown St Unit B 2 3 1,704 $615,000 $360.92
2304 Hondo 4 4 2,702 $750,000 $277.57
3930 Bowser Ave Unit 12 2 3 1,825 $609,900 $334.19
2523 Hondo Ave Unit 102 2 3 1,500 $419,900 $279.93
2906 Hawthorne Ave Unit 104 2 3 1,763 $459,900 $260.86
4033 Hawthorne Ave 16 16 14,416 $7,400,000 $513.32
3535 Gillespie St Unit 104 2 3 3,102 $1,496,000 $482.27
3225 Turtle Creek Blvd Unit 810 1 1 816 $320,000 $392.16
3904 Rawlins St Unit 110 2 3 1,111 $325,000 $292.53
2157 Wenge Ln 3 4 2,059 $659,000 $320.06
4111 Newton Ave Unit 38 2 3 1,842 $599,000 $325.19
2323 N Houston St Unit 202 2 2 1,784 $525,000 $294.28
4311 N Hall St 3 4 3,377 $1,300,000 $384.96
2724 Hondo 3 3 1,876 $478,000 $254.80
3883 Turtle Creek Blvd Unit 404 2 2 1,023 $265,000 $259.04
3503 Dickason Ave Unit B 2 4 2,281 $995,000 $436.21
4211 Rawlins St Unit 347 2 3 1,628 $565,000 $347.05
4020 Holland Ave Unit 211 1 1 685 $210,000 $306.57
2200 Victory Ave Unit 1505 2 3 2,466 $1,275,000 $517.03
4500 Roland Ave Unit 302 2 3 2,847 $1,600,000 $562
4511 Arberry Ln 3 4 2,312 $559,000 $241.78
4777 Cedar Springs Rd Unit 7P 2 2 890 $200,000 $224.72
3401 Lee Pkwy Unit 508 1 2 1,170 $579,000 $494.87
4301 Vandelia St 6 4 3,524 $1,125,000 $319.24
3102 Kings Rd Unit 3308 1 1 798 $229,000 $286.97
3525 Turtle Creek Blvd Unit 11D 2 2 2,085 $625,000 $299.76
3102 Kings Rd Unit 2212 2 2 968 $265,000 $273.76
3915 Congress Ave Unit 200 3 3 1,514 $499,500 $329.92
3225 Turtle Creek Blvd Unit 310 1 1 816 $255,000 $312.50
4023 Bowser Ave 2 3 2,728 $849,000 $311.22
4845 Cedar Springs Rd Unit 164 2 1 841 $119,000 $141.50
2200 Victory Ave Unit 2304 3 4 3,184 $2,295,000 $720.79
3225 Turtle Creek Blvd Unit 1211 2 2 1,254 $430,000 $342.90
4107 Bowser Ave Unit 110 2 2 1,244 $365,000 $293.41
4229 N Hall St Unit D 2 3 2,078 $625,000 $300.77
4845 Cedar Springs Rd Unit 174 2 1 841 $115,000 $136.74
4317 Hartford St Unit 204 1 1 639 $159,900 $250.23
3883 Turtle Creek Blvd Unit 1005 1 1 667 $154,900 $232.23
3815 Holland Ave Unit 1 2 2 1,194 $399,999 $335.01
Average: 2.4 2.8 1,869 $754,666 $346
Viewing 1 - 50 of 296
Viewing 1 - 50 of 296
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4310 Rawlins St 3 3 3,616 $1,450,500 $401.13
3505 Turtle Creek Blvd Unit 11E 2 4 2,173 $1,690,000 $777.73
4242 Lomo Alto Dr Unit N24 3 3 2,449 $875,000 $357.29
3225 Turtle Creek Blvd Unit 1220 2 2 1,154 $455,000 $394.28
3827 Holland Ave Unit B 3 4 2,181 $715,000 $327.83
3817 Rawlins St Unit 103 2 3 1,102 $345,000 $313.07
4034 Rawlins St Unit 208 2 2 1,086 $285,000 $262.43
4227 Holland Ave Unit 101 2 3 2,438 $895,000 $367.10
3401 Lee Pkwy Unit 104 1 1 823 $500,000 $607.53
2712 Throckmorton St Unit A 2 2 1,672 $750,000 $448.56
3883 Turtle Creek Blvd Unit 1611 1 1 774 $160,000 $206.72
2900 Hawthorne Ave Unit 102 2 3 1,763 $459,900 $260.86
3709 Wycliff Ave 2 3 2,080 $565,000 $271.63
2702 Douglas Ave Unit 143 1 1 705 $145,000 $205.67
3719 Douglas Ave 3 3 2,144 $725,000 $338.15
3510 Turtle Creek Blvd Unit 11F 2 2 2,149 $1,325,000 $616.57
3225 Turtle Creek Blvd Unit 1901 2 2 1,126 $424,000 $376.55
2828 Hood St Unit 1008 1 2 1,546 $675,000 $436.61
3831 Turtle Creek Blvd Unit 7E 3 2 2,077 $900,000 $433.32
3831 Turtle Creek Blvd Unit 15E 3 4 4,196 $1,995,000 $475.45
4605 Cedar Springs Rd Unit 341 2 2 1,168 $339,999 $291.10
3525 Turtle Creek Blvd Unit 3D 2 2 2,231 $375,000 $168.09
2627 Douglas Ave Unit 202 2 1 730 $129,999 $178.08
4010 Lemmon Tree Pl 3 4 2,026 $745,000 $367.72
3831 Turtle Creek Blvd Unit 16E 3 3 3,052 $1,850,000 $606.16
3111 Welborn St Unit 1306 2 3 2,105 $750,000 $356.29
2413 Vagas St 3 4 2,694 $738,000 $273.94
3831 Turtle Creek Blvd Unit PH 23B 3 4 4,158 $4,100,000 $986.05
4711 Sylvester St 8 16 N/A $1,625,000 Unknown
3883 Turtle Creek Blvd Unit 1616 1 1 862 $225,000 $261.02
2828 Hood St Unit 506 2 3 2,061 $1,029,000 $499.27
4330 Rawlins St 3 3 2,902 $880,000 $303.24
3601 Turtle Creek Blvd Unit 404 4 6 5,166 $2,550,000 $493.61
2801 Turtle Creek Blvd Unit 2E 3 4 4,529 $4,500,000 $993.60
2811 Ood St Unit H 2 3 1,701 $699,000 $410.93
2430 Victory Park Ln Unit 2601 1 1 825 $495,000 $600
2432 Douglas Ave 3 4 2,570 $639,000 $248.64
4837 Cedar Springs Rd Unit 215 2 2 961 $139,900 $145.58
4851 Cedar Springs Rd Unit 189 1 1 665 $99,000 $148.87
4347 Dickason Ave Unit 111 2 3 1,172 $270,000 $230.38
3508 Gillespie St N/A N/A N/A $13,000,000 Unknown
3502 Gillespie St N/A N/A N/A $13,000,000 Unknown
2913 Sale St 6 10 12,101 $7,000,000 $578.46
Average: 2.4 3.2 2,273 $1,639,844 $400
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43