75219 Home Market Report

or Create your own market report

75219 Home Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3883 Turtle Creek Blvd Unit 317 1 1 863 $219,000 $253.77
3102 Kings Rd Unit 203 2 2 1,103 $299,000 $271.08
3400 Welborn St Unit 316 2 2 1,348 $449,000 $333.09
3225 Turtle Creek Blvd Unit 914 1 1 844 $285,000 $337.68
3225 Turtle Creek Blvd Unit 1247 2 2 1,745 $650,000 $372.49
3526 Wycliff Ave 2 3 1,959 $475,000 $242.47
4211 Rawlins St Unit 642 3 4 1,850 $590,000 $318.92
2117 Hondo Ave N/A N/A N/A $375,000 Unknown
4605 Cedar Springs Rd Unit 327 2 2 1,134 $349,900 $308.55
4525 Gilbert Ave Unit 208 2 2 973 $325,000 $334.02
3707 Gilbert Ave Unit 17 3 3 2,461 $780,000 $316.94
4323 Gilbert Ave Unit 2 3 3 2,731 $785,000 $287.44
2408 Victory Park Ln Unit 1239 2 3 1,901 $1,150,000 $604.94
4525 Gilbert Ave Unit 201 1 2 N/A $189,900 Unknown
3102 Kings Rd Unit 3104 2 2 1,103 $299,000 $271.08
2505 Welborn St 4 6 7,021 $4,995,000 $711.44
3400 Welborn St Unit 423 2 2 1,392 $535,000 $384.34
4301 Vandelia St 6 4 3,524 $1,075,000 $305.05
3883 Turtle Creek Blvd Unit 1712 1 1 771 $199,500 $258.75
3319 Throckmorton St 3 2 1,878 $875,000 $465.92
3225 Turtle Creek Blvd Unit 810 1 1 816 $299,400 $366.91
3883 Turtle Creek Blvd Unit 1115 2 2 1,337 $425,000 $317.88
3883 Turtle Creek Blvd Unit 914 2 2 1,287 $413,200 $321.06
3401 Lee Pkwy Unit 1007 1 2 1,304 $624,000 $478.53
3883 Turtle Creek Blvd Unit 416 1 1 862 $190,000 $220.42
4618 Cedar Springs Rd Unit B 2 3 1,610 $424,500 $263.66
2828 Hood St Unit 801 2 3 1,932 $1,050,000 $543.48
3416 Douglas Ave 2 3 1,725 $529,990 $307.24
2811 Welborn St 3 3 2,344 $659,000 $281.14
4120 Bowser Ave Unit D 2 1 940 $242,500 $257.98
4777 Cedar Springs Rd Unit 5P 2 2 890 $180,000 $202.25
2200 Victory Ave Unit 1705 2 3 2,466 $1,230,000 $498.78
3525 Turtle Creek Blvd Unit 8B 2 2 2,014 $650,000 $322.74
4115 Herschel Ave 3 3 3,252 $1,280,000 $393.60
4034 Rawlins St Unit 102 2 2 926 $250,000 $269.98
3401 Lee Pkwy Unit 409 1 1 1,129 $530,000 $469.44
3831 Turtle Creek Blvd Unit 22C 2 3 2,074 $1,150,000 $554.48
3883 Turtle Creek Blvd Unit 907 1 1 783 $254,900 $325.54
3704 Wycliff Ave Unit 7 2 3 2,080 $635,000 $305.29
4003 Gilbert Ave Unit 10 1 1 700 $200,000 $285.71
2523 Hondo Ave Unit 103 2 3 1,500 $409,900 $273.27
4003 Gilbert Ave Unit 7 1 1 994 $289,000 $290.74
3225 Turtle Creek Blvd Unit 1012 1 1 832 $260,000 $312.50
4414 Cedar Springs Rd Unit 318 2 1 963 $225,000 $233.64
3225 Turtle Creek Blvd Unit 548 2 2 1,200 $420,000 $350
4126 Entrada Way 3 5 2,960 $815,000 $275.34
4211 Rawlins St Unit 530 2 3 1,802 $525,000 $291.34
3225 Turtle Creek Blvd Unit 334 1 1 816 $329,000 $403.19
4534 Lake Ave Unit 104 3 3 2,207 $569,000 $257.82
4519 Afton N/A N/A N/A $580,000 Unknown
Average: 2.4 2.9 1,953 $834,736 $362
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306
Address Beds Baths Living ft2 List Price Cost per ft2
4128 Herschel Ave 4 4 3,281 $1,298,000 $395.61
3501 Dickason Ave Unit B 2 3 2,400 $800,000 $333.33
4330 Gilbert Ave Unit C 3 3 2,780 $800,000 $287.77
4231 Holland Ave Unit A 2 2 1,110 $385,000 $346.85
4212 Lomo Alto Dr Unit 202 3 3 2,033 $960,000 $472.21
3525 Turtle Creek Blvd Unit 12E 2 2 1,993 $786,000 $394.38
3883 Turtle Creek Blvd Unit 403 1 1 739 $179,000 $242.22
2609 Douglas Ave N/A N/A N/A $350,000 Unknown
4240 Prescott Ave Unit 6B 2 3 2,293 $1,395,000 $608.37
4015 Wycliff Ave Unit 2 2 3 2,042 $659,000 $322.72
3637 Reagan St 3 3 2,805 $924,900 $329.73
4500 Roland Ave Unit 807 2 3 1,985 $1,095,000 $551.64
4242 Lomo Alto Dr Unit N13 1 1 1,308 $375,000 $286.70
4040 Avondale Ave Unit 105 2 3 1,360 $375,000 $275.74
4310 Bowser Ave Unit 109 2 3 1,822 $475,000 $260.70
4231 Holland Ave Unit D 2 2 1,110 $375,000 $337.84
3801 Gilbert Ave Unit M 2 3 1,963 $719,900 $366.73
3505 Turtle Creek Blvd Unit 18C 4 6 6,638 $4,995,000 $752.49
3225 Turtle Creek Blvd Unit 716 1 1 829 $275,000 $331.72
4851 Cedar Springs Rd Unit 392 2 1 841 $117,500 $139.71
2200 Victory Ave Unit 2007 2 3 1,807 $750,000 $415.05
2334 & 2332 Wycliff Ave 8 10 7,100 $1,500,000 $211.27
3541 Kalterra 3 3 2,070 $649,999 $314.01
3883 Turtle Creek Blvd Unit 1005 1 1 667 $140,900 $211.24
4129 Bowser Ave 3 3 3,956 $680,000 $171.89
2323 N Houston St Unit 204 2 2 1,260 $475,000 $376.98
3225 Turtle Creek Blvd Unit 828 1 1 832 $240,000 $288.46
3401 Lee Pkwy Unit 402 2 2 2,080 $775,000 $372.60
3883 Turtle Creek Blvd Unit 2308 1 1 772 $177,000 $229.27
4107 Entrada Way 3 5 3,296 $1,100,000 $333.74
3918a Bowser Ave 3 3 2,460 $799,000 $324.80
3918 Bowser Ave N/A N/A N/A $799,000 Unknown
3701 Turtle Creek Blvd Unit 5D 1 1 804 $239,000 $297.26
4603 Fairmount St 2 2 1,323 $474,999 $359.03
4143 Newton Ave Unit B 1 2 1,007 $325,000 $322.74
4859 Cedar Springs Rd Unit 136 1 1 629 $85,000 $135.14
3508 Gillespie St N/A N/A N/A $13,000,000 Unknown
3502 Gillespie St N/A N/A N/A $13,000,000 Unknown
2913 Sale St 6 10 12,101 $7,000,000 $578.46
Average: 2.3 2.9 2,328 $1,526,902 $342
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

What is your home worth? Find out FAST and FREE

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: