75220 Home Market Report

or Create your own market report

75220 Home Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
No address 2 2 969 $96,000 $99.07
3813 Durango Dr 5 6 4,927 $1,649,500 $334.79
3766 Manana Dr 3 3 3,440 $1,490,000 $433.14
3884 Cortez Dr 5 6 4,745 $1,499,999 $316.12
3045 Park Ln Unit 1053 2 2 969 $115,000 $118.68
9915 Hurley Way 4 5 3,639 $1,674,900 $460.26
3872 Cortez Dr 4 4 4,139 $1,375,000 $332.21
9816 Mixon Dr 5 5 4,208 $1,899,999 $451.52
3918 Highgrove Dr 3 2 1,462 $775,000 $530.10
3808 Gaspar Dr 3 2 1,306 $537,000 $411.18
3819 Wemdon Dr 6 8 4,870 $1,300,000 $266.94
3908 Rochelle Dr 4 4 4,281 $1,575,000 $367.90
3975 Clover Ln 3 2 1,486 $875,000 $588.83
3733 Manana Dr 5 6 4,696 $1,644,500 $350.19
3729 Almazan Dr 3 1 1,200 $370,000 $308.33
3830 Dunhaven Rd 6 5 4,622 $2,099,000 $454.13
3924 Hawick Ln N/A N/A N/A $650,000 Unknown
3722 Cortez Dr 5 5 4,456 $1,500,000 $336.62
3845 Van Ness Ln 6 7 4,760 $1,799,995 $378.15
9831 Lakemont Dr 5 5 3,988 $1,599,000 $400.95
9824 Witham St 3 2 1,180 $525,000 $444.92
4035 Wembley Ter 3 3 2,651 $1,149,000 $433.42
3744 Highgrove Dr 4 3 2,646 $899,000 $339.76
3247 Darvany Dr 3 3 1,996 $629,900 $315.58
3950 Rochelle Dr 5 6 4,650 $1,995,000 $429.03
3708 Park Ln 2 1 1,378 $535,000 $388.24
9360 Lakemont Dr 5 5 4,981 $2,470,000 $495.88
3890 Davila Dr 4 6 4,937 $1,850,000 $374.72
5444 Northbrook Dr 7 9 12,589 $15,000,000 $1,191.52
5036 Radbrook Pl 6 6 8,462 $5,995,000 $708.46
3946 Cortez Dr 3 1 1,234 $575,000 $465.96
3045 Lockmoor Ln 5 3 2,405 $638,000 $265.28
4243 Beechwood Ln 4 5 5,063 $2,749,000 $542.96
3610 Durango Dr 4 4 3,000 $810,000 $270
9930 Strait Ln 5 6 6,412 $4,750,000 $740.80
4032 Lively Ln 5 5 5,460 $2,999,999 $549.45
3733 Clover Ln 5 6 4,634 $1,720,000 $371.17
4037 Cotswold Ct 3 3 2,801 $1,074,000 $383.43
4041 Beechwood Ln 3 3 2,034 $889,000 $437.07
9327 Midway Rd 5 5 4,485 $2,074,000 $462.43
3729 Park Ln 5 6 4,201 $1,825,000 $434.42
9315 Lenel Pl 5 6 5,743 $1,775,000 $309.07
10964 Shady Trl N/A N/A N/A $2,000,000 Unknown
5431 Edlen Dr 5 7 8,683 $7,400,000 $852.24
3974 Cortez Dr 5 5 3,890 $1,274,000 $327.51
9931 Witham St 3 1 1,110 $310,000 $279.28
3957 Gaspar Dr 6 5 4,932 $2,249,500 $456.10
4424 Manning Ln 4 5 6,530 $3,850,000 $589.59
3045 Park Ln Unit 1001 2 2 969 $110,000 $113.52
3012 Brockbank Ct 2 2 1,048 $158,900 $151.62
Average: 4.1 4.4 3,887 $1,759,272 $396
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3715 Rockdale Dr 5 5 4,347 $1,395,000 $320.91
3724 Highgrove Dr 4 4 4,100 $1,299,999 $317.07
3141 Darvany Dr 3 2 1,612 $419,999 $260.55
3935 Dunhaven Rd 4 4 2,929 $1,249,900 $426.73
9967 Coppedge Ln 2 2 1,343 $595,000 $443.04
3147 Newcastle Dr 3 2 1,585 $399,900 $252.30
3890 Dunhaven Rd 4 4 3,608 $1,499,900 $415.72
4234 Williamsburg Rd 5 7 7,000 $3,995,000 $570.71
3933 Cortez Dr 5 6 4,634 $1,995,000 $430.51
4122 La Place Dr 2 3 2,572 $649,000 $252.33
3045 Park Ln Unit 1079M 2 2 969 $115,000 $118.68
9885 Mixon Dr 4 4 4,291 $1,799,000 $419.25
3934 Clover Ln 6 5 5,294 $2,395,000 $452.40
9403 Thornberry Unit A N/A N/A N/A $599,900 Unknown
9966 Chireno St 2 2 1,222 $359,000 $293.78
9403 Thornberry Ln 2 1 1,534 $599,900 $391.07
3918 Lively Ln 4 6 4,671 $1,750,000 $374.65
9741 Post Dr 5 6 5,060 $1,899,900 $375.47
10830 Composite Dr N/A N/A N/A $3,750,000 Unknown
3705 Seguin Dr 3 2 2,399 $500,000 $208.42
9877 Brockbank Dr N/A N/A N/A $1,950,000 Unknown
Average: 3.6 3.7 3,287 $1,391,257 $351
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21