75220 Home Market Report

or Create your own market report

75220 Home Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9432 Lenel 3 1 1,176 $550,000 $467.69
3813 Durango Dr 5 6 4,927 $1,695,000 $344.02
3030 Newcastle Dr 4 2 2,577 $410,000 $159.10
3938 Lively Ln 3 4 2,674 $1,399,000 $523.19
3618 Marsh Lane Pl 4 4 2,776 $298,430 $107.50
3722 Park Ln 5 6 4,413 $1,650,000 $373.90
3859 Wemdon Dr 3 2 1,594 $575,000 $360.73
3303 Lockmoor Ln 3 2 1,610 $459,000 $285.09
3828 Eaton Dr 5 6 4,700 $1,549,000 $329.57
9432 Lenel Pl N/A N/A N/A $550,000 Unknown
9843 Park Lane Ct 2 2 1,050 $138,999 $132.38
5543 Edlen Dr 5 9 8,892 $6,795,000 $764.17
2655 Myrtle Springs Ave N/A N/A N/A $1,795,000 Unknown
3708 Durango Dr N/A N/A N/A $499,000 Unknown
4125 Highgrove Dr 5 7 6,021 $2,995,000 $497.43
3948 Durango Dr 4 2 1,937 $750,000 $387.20
3935 Hawick Ln 5 6 4,435 $1,750,000 $394.59
3847 Durango Dr 5 6 4,386 $1,399,000 $318.97
9845 Lenel Pl 5 7 5,150 $2,500,000 $485.44
9866 Mixon Dr 6 7 5,184 $2,150,000 $414.74
3965 Durango Dr 6 5 5,222 $2,295,000 $439.49
4062 Valley Ridge Rd 5 5 4,697 $2,090,000 $444.96
9118 Prado Ln 3 3 2,699 $799,000 $296.04
3765 Durango Dr 5 7 5,000 $1,775,000 $355
3908 Rochelle Dr 4 4 4,281 $1,550,000 $362.06
3905 Wemdon Dr 5 7 5,083 $1,599,999 $314.77
4207 Valley Ridge Rd 5 8 6,402 $3,250,000 $507.65
3963 Rochelle Dr 5 5 4,981 $2,295,000 $460.75
3743 Matador Dr 4 5 4,981 $1,895,000 $380.45
5205 Park Ln 4 7 11,331 $17,750,000 $1,566.50
3849 Hawick Ln 5 4 4,199 $1,475,000 $351.27
9416 Overlake Dr 3 2 1,578 $340,000 $215.46
3609 Seguin Dr 3 3 1,751 $519,900 $296.92
9919 Gooding Dr 3 3 1,948 $880,000 $451.75
3551 Cortez Dr 3 2 980 $323,000 $329.59
9435 Inwood Rd 4 5 5,676 $4,595,000 $809.55
4106 Lively Ln 4 4 4,228 $1,645,000 $389.07
4205 Manning Ln 6 8 8,000 $7,200,000 $900
3723 Manana Dr 5 6 4,881 $1,750,000 $358.53
3634 Durango Dr 3 1 1,215 $340,000 $279.84
9421 Thornberry Ln 5 7 7,610 $3,250,000 $427.07
3715 Valley Ridge Rd 3 2 1,192 $575,000 $482.38
3871 Clover Ln 4 4 3,746 $1,595,000 $425.79
9118 Bluff Hollow Ct 4 5 6,814 $4,595,000 $674.35
2136 California Crossing Rd N/A N/A N/A $599,000 Unknown
3614 Linda Dr 4 5 3,538 $1,250,000 $353.31
3723 Cortez Dr 5 5 3,830 $1,300,000 $339.43
No address 2 2 969 $96,000 $99.07
3766 Manana Dr 3 3 3,440 $1,350,000 $392.44
3045 Park Ln Unit 1053 2 2 969 $115,000 $118.68
Average: 4.1 4.3 3,831 $1,824,534 $408
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Address Beds Baths Living ft2 List Price Cost per ft2
4222 Brookview Dr 5 8 6,837 $5,595,000 $818.34
9831 Williamsburg Rd 1 3 1,016 $629,900 $619.98
9831 Williamsburg St N/A N/A N/A $629,900 Unknown
9747 Mixon Dr 3 1 1,128 $549,000 $486.70
5548 Falls Rd 5 6 5,128 $3,195,000 $623.05
8910 Guernsey Ln 3 3 2,666 $1,250,000 $468.87
9840 Gooding Dr 5 5 3,769 $1,650,000 $437.78
3518 Linda Dr 2 1 834 $300,000 $359.71
9847 Ontario Ln 4 4 3,450 $1,300,000 $376.81
3865 Wemdon Dr 2 1 958 $425,000 $443.63
3708 Matador Dr 3 2 1,146 $514,999 $449.39
3556 Durango Dr 3 1 1,242 $260,000 $209.34
9930 Ontario Ln N/A N/A 1,660 $695,000 $418.67
9915 Hurley Way 4 5 3,639 $1,594,900 $438.28
9930 Strait Ln 5 6 6,412 $4,750,000 $740.80
4037 Cotswold Ct 3 3 2,801 $1,074,000 $383.43
10964 Shady Trl N/A N/A N/A $2,000,000 Unknown
3624 Fontana 4 3 2,692 $925,000 $343.61
4011 Highgrove Dr 3 4 3,629 $2,100,000 $578.67
9903 Lakemont Dr 3 2 1,753 $799,900 $456.30
3611 Marsh Lane Pl 3 3 2,512 $525,000 $209
3918 Lively Ln 4 6 4,671 $1,750,000 $374.65
9422 Lenel Pl 3 3 1,855 $649,999 $350.40
2823 Kendale Dr N/A N/A N/A $650,000 Unknown
Average: 3.4 3.5 2,847 $1,408,858 $456
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: