Irving Home Values Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4349 Madera Road 2 2 1,034 $229,900 $222.34
2316 Spanish Trail 4 3 1,670 $359,000 $214.97
2837 Seabeach Street 3 2 1,351 $330,000 $244.26
3904 Sun Valley Court 3 3 1,671 $369,900 $221.36
8727 Laurel Canyon Road 4 4 2,696 $595,000 $220.70
1814 Socorro Lane Unit 1814 3 3 1,557 $255,000 $163.78
3927 Avalon 4 3 2,267 $445,000 $196.29
527 Poplar Lane 3 3 1,835 $470,000 $256.13
7702 Lakecrest Circle 3 3 2,853 $849,900 $297.90
10119 Andre Drive 3 2 1,822 $485,000 $266.19
313 Moss Hill Road 3 3 1,892 $470,000 $248.41
2521 Pebblebrook Trail 3 2 1,098 $314,900 $286.79
330 Las Colinas E Boulevard Unit 820 1 1 984 $321,500 $326.73
330 Las Colinas E Boulevard Unit 818 1 1 786 $270,000 $343.51
501 Elwood Road 4 2 2,654 $575,000 $216.65
536 Tipton Road 4 2 2,572 $259,000 $100.70
402 W 15th Street 4 2 2,394 $399,500 $166.88
1353 Linkside Drive 3 4 2,409 $865,000 $359.07
548 Rawls Circle 4 2 1,770 $454,900 $257.01
1357 Linkside Drive 3 5 2,535 $920,000 $362.92
2714 Posey Drive 4 3 1,904 $285,000 $149.68
102 E Highland Drive 4 4 2,080 $424,222 $203.95
3604 Harvard N Street 4 2 1,351 $325,000 $240.56
4113 Esters Road Unit 601 1 1 483 $129,900 $268.94
4943 Cloudcroft Lane 3 4 3,624 $1,600,000 $441.50
1813 Crockett Circle 3 3 2,689 $649,900 $241.69
1301 Ronne Drive N/A N/A N/A $219,900 Unknown
6768 Plaza Via Unit 16 2 3 1,758 $385,000 $219
1520 Brookhollow Drive 3 2 1,567 $344,500 $219.85
520 Crest Ridge 3 2 2,078 $489,000 $235.32
330 Las Colinas E Boulevard Unit 444 1 1 805 $265,000 $329.19
330 Las Colinas E Boulevard Unit 922 2 2 1,376 $450,000 $327.03
3722 Venice Drive 4 3 2,292 $475,000 $207.24
8910 Forest Hills Drive 4 3 3,512 $679,900 $193.59
4401 Windsor Ridge Drive 5 9 11,012 $2,400,000 $217.94
3000 Parliament Street 3 2 2,023 $397,000 $196.24
1824 W 11th Street 3 2 1,825 $268,000 $146.85
2620 Fountain Drive 5 4 4,121 $1,125,000 $272.99
903 Elwood Road N/A N/A N/A $220,000 Unknown
304 S Main Street 3 2 1,782 $444,500 $249.44
3647 Swiss Lane 3 4 1,798 $450,000 $250.28
10103 Norman Court 3 3 2,325 $575,000 $247.31
1307 Beacon Hill Drive 3 2 1,292 $315,000 $243.81
805 Rockingham Drive 3 3 3,143 $649,000 $206.49
1815 Dale Place 3 2 1,527 $309,000 $202.36
3926 Grimes Road 3 1 624 $240,000 $384.62
330 Las Colinas E Boulevard Unit 416 1 1 861 $290,000 $336.82
330 Las Colinas E Boulevard Unit 326 1 1 905 $279,000 $308.29
4539 N O Connor Road Unit 1231 2 3 1,167 $260,000 $222.79
2520 Corbeau Drive 2 3 1,412 $355,000 $251.42
Average: 3.4 3.0 2,392 $644,931 $260
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1607 Fair Oaks Drive 3 2 1,508 $297,500 $197.28
4101 High Crest Drive 3 3 2,175 $399,000 $183.45
510 Via Amalfi 3 4 2,678 $599,000 $223.67
400 Shadowbrook Lane 2 2 1,258 $350,000 $278.22
1019 E Shady Grove Road 3 1 1,412 $175,000 $123.94
705 Rochelle Boulevard 4 3 2,536 $589,900 $232.61
4103 Esters Road Unit 203 1 1 565 $129,890 $229.89
2521 Meadow Lark Lane 3 2 1,101 $300,000 $272.48
3079 Ivy Hill Lane 3 3 2,170 $649,500 $299.31
4009 Dorris Road 3 2 1,801 $348,500 $193.50
4750 Harlow Bend Drive 4 3 2,609 $699,000 $267.92
209 Balboa Street 4 4 3,785 $640,000 $169.09
4561 Byron Circle 5 6 5,567 $1,675,000 $300.88
1811 Ridgewood Street 3 1 1,074 $265,000 $246.74
3809 Acapulco Court 3 3 3,105 $749,000 $241.22
3005 Stallion Crossing 4 2 2,228 $456,900 $205.07
9037 Jasmine Lane 4 3 3,013 $695,000 $230.67
3417 Cardinal Lane 3 2 1,362 $250,000 $183.55
3416 Cavalier Court 3 2 2,055 $339,900 $165.40
1012 Olde Towne Drive 3 3 1,838 $400,000 $217.63
537 Reale Drive 3 4 2,570 $530,000 $206.23
1110 Patricia Street 3 2 983 $275,000 $279.76
3651 Crosby Street 4 4 2,925 $625,000 $213.68
2209 Normandy Drive 3 2 1,338 $325,000 $242.90
120 Highland Park Court 6 N/A N/A $575,000 Unknown
3416 Country Club W Drive Unit 221 2 1 1,000 $160,000 $160
1227 E Pioneer Drive 3 2 928 $300,000 $323.28
9020 Silverdollar Trail 4 2 2,125 $560,000 $263.53
1309 Katelyn Court 4 3 1,886 $408,000 $216.33
2015 Salem Street 3 2 1,269 $299,000 $235.62
2508 W 4th Street 3 2 1,789 $350,000 $195.64
2832 Ridgeview Lane 3 2 1,729 $290,000 $167.73
1927 Stamp Road 5 4 3,827 $984,734 $257.31
308 Falcon Drive 3 2 1,485 $300,000 $202.02
2601 Marta Drive 3 2 1,596 $325,000 $203.63
4421 Caesar Lane 5 7 8,581 $2,950,000 $343.78
4470 Saint Andrews Boulevard 3 4 2,926 $765,000 $261.45
9943 Michael Irvin Street 3 3 1,747 $503,000 $287.92
507 Sierra Blanca Pass 3 2 1,740 $459,999 $264.37
1501 Hux Court 4 2 1,612 $325,000 $201.61
525 Reale Drive 3 4 2,606 $550,000 $211.05
1711 Belmead Lane 3 2 1,466 $276,000 $188.27
845 Valencia Boulevard 3 2 2,250 $585,000 $260
205 Balboa Street 4 3 2,868 $634,900 $221.37
4101 Esters Road Unit 105 1 1 565 $135,000 $238.94
2911 Bryn Mawr Drive 3 2 1,744 $345,000 $197.82
819 W Rochelle Road 2 3 1,622 $229,000 $141.18
4315 Hebron Street 3 3 1,884 $415,000 $220.28
1511 Skyview Drive 3 2 1,788 $309,900 $173.32
771 Laguna 3 3 2,628 $645,000 $245.43
Average: 3.3 2.8 2,142 $492,230 $229
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132