Market report, updated
Search in the zip of 75038
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2609 Entrada BlvdIrving, TX 75038 | 2 | 2 | 1,208 | $233,900 | $193 | — |
| 5231 Montego Bay DrIrving, TX 75038 | 3 | 4 | 2,793 | $549,900 | $196 | — |
| 2301 Hill N Dale DrIrving, TX 75038 | 4 | 4 | 3,349 | $560,000 | $167 | — |
| 100 Sewell CtIrving, TX 75038 | 4 | 5 | 4,306 | $1,249,000 | $290 | — |
| 4739 Byron CirIrving, TX 75038 | 4 | 5 | 5,631 | $1,599,000 | $283 | — |
| 4777 Byron CirIrving, TX 75038 | 4 | 5 | 5,270 | $1,595,000 | $302 | — |
| 4411 Westminster DrIrving, TX 75038 | 3 | 2 | 1,150 | $193,000 | $167 | — |
| 3632 Vienna StIrving, TX 75038 | 3 | 2 | 1,480 | $349,950 | $236 | — |
| 3400 Gilbert RdGrand Prairie, TX 75038 | — | — | — | $165,000 | — | — |
| 4155 Khawlah NafalIrving, TX 75038 | 5 | 6 | 3,903 | $799,000 | $204 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2320 Northlake CtIrving, TX 75038 | 2 | 3 | 1,292 | $185,000 | $143 | — |
| 320 N O Connor Ridge Blvd Unit 21Irving, TX 75038 | 3 | 3 | 2,758 | $1,950,000 | $707 | — |
| 2408 Castle StIrving, TX 75038 | 3 | 3 | 2,197 | $349,900 | $159 | — |
| 4228 Spyglass Hill LnIrving, TX 75038 | 3 | 3 | 2,139 | $700,000 | $327 | — |
| 3402 Country Club Dr W Unit 154Irving, TX 75038 | 2 | 2 | 1,050 | $129,900 | $123 | — |
| 1700 Dowling DrIrving, TX 75038 | 4 | 4 | 4,021 | $899,000 | $223 | — |
| 4310 Saint Andrews BlvdIrving, TX 75038 | 3 | 4 | 3,353 | $1,170,000 | $348 | — |
| 1500 Travis Cir SIrving, TX 75038 | 3 | 3 | 2,576 | $749,900 | $291 | — |
| 1340 Cherry Hills LnIrving, TX 75038 | 3 | 5 | 2,667 | $944,990 | $354 | — |
| 2415 Skyline DrIrving, TX 75038 | 3 | 3 | 3,808 | $375,000 | $98 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: