Market report, updated
Search in the zip of 76120
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 917 Marist DrFort Worth, TX 76120 | 3 | 2 | 1,845 | $320,000 | $173 | — |
| 7513 Ashcroft Circle FtFort Worth, TX 76120 | 3 | 2 | 1,586 | $314,000 | $197 | — |
| 720 Vista Verde DrFort Worth, TX 76120 | 3 | 2 | 1,738 | $290,000 | $166 | — |
| 7428 Maroon DrFort Worth, TX 76120 | 3 | 2 | 1,402 | $230,000 | $164 | — |
| 101 St Meena CtFort Worth, TX 76120 | 4 | 2 | 1,992 | $419,900 | $210 | — |
| 700 Cross Ridge CtFort Worth, TX 76120 | 3 | 2 | 1,379 | $265,000 | $192 | — |
| 9045 Cottonwood Village DrFort Worth, TX 76120 | 3 | 3 | 2,485 | $425,000 | $171 | — |
| 6815 Manhattan BlvdFort Worth, TX 76120 | — | — | — | $3,990,000 | — | — |
| 6913 Misty Glen CtFort Worth, TX 76120 | 3 | 2 | 1,294 | $240,000 | $185 | — |
| 1437 Palmnold Cir EFort Worth, TX 76120 | 3 | 3 | 2,149 | $299,999 | $139 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8800 Rolling Springs CtFort Worth, TX 76120 | 3 | 3 | 2,699 | $415,000 | $153 | — |
| 1029 Fox River LnFort Worth, TX 76120 | 3 | 2 | 1,522 | $278,000 | $182 | — |
| 7437 Little Rock LnFort Worth, TX 76120 | 2 | 2 | 1,070 | $234,900 | $219 | — |
| 8164 Trudy LnFort Worth, TX 76120 | 4 | 3 | 2,596 | $420,000 | $161 | — |
| 109 Goldeneye LnFort Worth, TX 76120 | 4 | 2 | 1,970 | $375,000 | $190 | — |
| 7448 Maroon DrFort Worth, TX 76120 | 3 | 2 | 1,416 | $279,000 | $197 | — |
| 8841 Creek Run Rd Unit 403Fort Worth, TX 76120 | 2 | 2 | 1,809 | $275,000 | $152 | — |
| 1600 Harmony Haven RdFort Worth, TX 76120 | 4 | 3 | 2,416 | $463,990 | $192 | — |
| 364 Ridgeland Oaks DrFort Worth, TX 76120 | 5 | 3 | 2,951 | $424,900 | $143 | — |
| 1316 Cog Hill DrFort Worth, TX 76120 | 3 | 3 | 2,492 | $390,000 | $156 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: