Market report, updated
Search in the city of Sachse
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3504 Irvin DrSachse, TX 75048 | 5 | 4 | 3,228 | $450,000 | $139 | — |
| 3414 Cedar Brook CtSachse, TX 75048 | 3 | 2 | 2,290 | $394,950 | $172 | — |
| 2015 Sandi LnSachse, TX 75048 | 3 | 2 | 2,348 | $285,000 | $121 | — |
| 6312 Holly Crest LnSachse, TX 75048 | 3 | 2 | 1,916 | $414,900 | $216 | — |
| 6410 Coral LnSachse, TX 75048 | 3 | 2 | 1,783 | $344,900 | $193 | — |
| 3306 Sweet Gum LnSachse, TX 75048 | 3 | 2 | 2,187 | $435,000 | $198 | — |
| 5308 Dixie CirSachse, TX 75048 | 3 | 3 | 2,827 | $549,500 | $194 | — |
| 3702 Harlan DrSachse, TX 75048 | 4 | 3 | 3,114 | $539,900 | $173 | — |
| 3312 SalmonSachse, TX 75048 | 2 | 1 | 1,100 | $230,000 | $209 | — |
| 7506 Summit Trail LnSachse, TX 75048 | 5 | 4 | 3,401 | $590,000 | $173 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7625 Ridgedale CtSachse, TX 75048 | 5 | 4 | 3,505 | $645,000 | $184 | — |
| 2406 Ridgeview DrSachse, TX 75048 | 3 | 2 | 1,471 | $274,900 | $186 | — |
| 2315 Highridge DrSachse, TX 75048 | 3 | 2 | 1,452 | $245,000 | $168 | — |
| 3808 Pennsylvania AveSachse, TX 75048 | 3 | 2 | 1,741 | $349,900 | $200 | — |
| 7109 Cottonwood CirSachse, TX 75048 | 3 | 2 | 1,519 | $340,000 | $223 | — |
| 4807 Alberta CirSachse, TX 75048 | 3 | 2 | 2,221 | $399,990 | $180 | — |
| 3011 Tina StSachse, TX 75048 | 3 | 2 | 1,804 | $300,000 | $166 | — |
| 6905 Scott CtSachse, TX 75048 | 3 | 2 | 1,508 | $324,900 | $215 | — |
| 5602 Vista Park LnSachse, TX 75048 | 4 | 3 | 2,107 | $374,900 | $177 | — |
| 4422 Briarcrest LnSachse, TX 75048 | 3 | 2 | 1,503 | $300,000 | $199 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: