Market report, updated
Search in the county of Bosque
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
120 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 310 County Road 2205Iredell, TX 76649 | 3 | 2 | 960 | $995,000 | $1,036 | — |
| 147 County Road 1514Morgan, TX 76671 | 1 | 1 | 798 | $199,999 | $250 | — |
| 315 S Ave GClifton, TX 76634 | 4 | 3 | 3,111 | $465,000 | $149 | — |
| 13240 Hwy 6th HwyIredell, TX 76649 | — | — | — | $385,000 | — | — |
| 13240 6th HwyIredell, TX 76649 | — | 2 | 1,300 | $385,000 | $296 | — |
| 150 County Road 1604Clifton, TX 76634 | 4 | 6 | 3,412 | $475,000 | $139 | — |
| 123 Private Road 1205Kopperl, TX 76652 | 3 | 1 | 801 | $175,000 | $218 | — |
| 505 S 4th StValley Mills, TX 76689 | 3 | 3 | 1,986 | $310,000 | $156 | — |
| 511 S Ave IClifton, TX 76634 | 3 | 2 | 1,722 | $235,000 | $136 | — |
| 310 N EastlandIredell, TX 76649 | 3 | 2 | 1,400 | $235,000 | $167 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 County Road 1743Clifton, TX 76634 | 3 | 2 | 1,176 | $56,000 | $47 | — |
| 487 Private Road 2138Meridian, TX 76665 | — | — | — | $3,500,000 | — | — |
| 307 Ave DClifton, TX 76634 | 2 | 1 | 1,218 | $159,900 | $131 | — |
| 388 County Road 1410Morgan, TX 76671 | 1 | 1 | 958 | $75,000 | $78 | — |
| 244 County Road 1304Morgan, TX 76671 | 2 | 2 | 952 | $139,000 | $146 | — |
| 401 5th StValley Mills, TX 76689 | 3 | 2 | 1,945 | $138,000 | $70 | — |
| Tbd Avenue GValley Mills, TX 76689 | — | — | — | $68,500 | — | — |
| Tbd Hwy 6 (Commercial)Clifton, TX 76634 | — | — | — | $85,000 | — | — |
| Tbd 10 Ac County Road 2200Iredell, TX 76649 | — | — | — | $132,000 | — | — |
| Tbd Cr 3565China Spring, TX 76633 | — | — | — | $70,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: