Market report, updated
Search in the zip of 76102
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 720 Grove StFort Worth, TX 76102 | 2 | 4 | 3,816 | $885,000 | $231 | — |
| 201 W Lancaster Ave Unit 320Fort Worth, TX 76102 | 1 | 1 | 817 | $199,900 | $244 | — |
| 500 Throckmorton St Unit 1105Fort Worth, TX 76102 | 2 | 3 | 1,556 | $534,900 | $343 | — |
| 500 Throckmorton St Unit 1104Fort Worth, TX 76102 | 2 | 2 | 1,556 | $524,000 | $336 | — |
| 1101 Locust StFort Worth, TX 76102 | 3 | 2 | 1,749 | $399,999 | $228 | — |
| 1301 Throckmorton St Unit 2301Fort Worth, TX 76102 | 2 | 2 | 1,432 | $850,000 | $593 | — |
| 201 W Lancaster Ave Unit 409Fort Worth, TX 76102 | 1 | 1 | 838 | $225,000 | $268 | — |
| 500 Throckmorton St Unit 2702Fort Worth, TX 76102 | 1 | 1 | 923 | $389,500 | $421 | — |
| 0000 E 4thFort Worth, TX 76102 | — | — | — | $4,500 | — | — |
| 1013 Poindexter StFort Worth, TX 76102 | 4 | 3 | 2,066 | $499,900 | $241 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1301 Throckmorton St Unit 2401Fort Worth, TX 76102 | 2 | 2 | 1,547 | $940,000 | $607 | — |
| 500 Throckmorton St Unit 3506Fort Worth, TX 76102 | — | — | 3,666 | $950,000 | $259 | — |
| 1733 Greenfield AveFort Worth, TX 76102 | 3 | 2 | 744 | $124,950 | $167 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: