Market report, updated
Search in the city of Lancaster
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
61 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 521 Bermuda AveLancaster, TX 75146 | 4 | 3 | 2,640 | $310,000 | $117 | — |
| 201 Oakwood DrLancaster, TX 75146 | 9 | 7 | 8,063 | $1,950,000 | $241 | — |
| 1940 Crepe Myrtle DrLancaster, TX 75146 | 4 | 3 | 4,191 | $430,000 | $102 | — |
| 503 W 6th StLancaster, TX 75146 | 4 | 2 | 1,654 | $275,000 | $166 | — |
| 936 Poinsettia DrLancaster, TX 75146 | 4 | 3 | 2,256 | $340,000 | $150 | — |
| 929 Francis StLancaster, TX 75146 | 3 | 2 | 1,730 | $265,000 | $153 | — |
| 1334 Ransom DrLancaster, TX 75146 | 3 | 2 | 1,848 | $270,000 | $146 | — |
| 1506 E Springcrest CirLancaster, TX 75134 | — | — | — | $85,000 | — | — |
| 527 Willowood LnLancaster, TX 75134 | 3 | 2 | 1,688 | $236,320 | $140 | — |
| 221 E Pleasant Run RdLancaster, TX 75146 | 3 | 2 | 1,440 | $350,000 | $243 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3015 Goldenrod DrLancaster, TX 75134 | 3 | 2 | 1,974 | $264,500 | $133 | — |
| 2312 Rogers AveLancaster, TX 75134 | 4 | 4 | 2,466 | $355,000 | $143 | — |
| 1228 Candler DrLancaster, TX 75134 | 3 | 2 | 1,735 | $249,999 | $144 | — |
| 1657 Brookview DrLancaster, TX 75146 | 3 | 2 | 2,120 | $489,000 | $230 | — |
| 819 Nokomis CirLancaster, TX 75146 | 3 | 3 | 1,954 | $365,000 | $186 | — |
| 1612 W Main StLancaster, TX 75146 | — | — | — | $30,000 | — | — |
| 2221 Bridle Path DrLancaster, TX 75146 | 4 | 2 | 1,980 | $314,999 | $159 | — |
| 1308 Arbordale CtLancaster, TX 75134 | 4 | 3 | 2,618 | $310,000 | $118 | — |
| 814 Sequoia DrLancaster, TX 75146 | 3 | 2 | 2,441 | $215,000 | $88 | — |
| 630 Mary Wilson DrLancaster, TX 75146 | 3 | 2 | 1,828 | $255,000 | $139 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: