Market report, updated
Search in the city of Melissa
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5858 Kiefer DrMelissa, TX 75454 | 5 | 4 | 4,380 | $5,750,000 | $1,312 | — |
| 379 Elk TrlMelissa, TX 75454 | 3 | 2 | 2,008 | $300,000 | $149 | — |
| 1926 Bryant StMelissa, TX 75454 | 3 | 2 | 2,076 | $700,000 | $337 | — |
| 4015 Mockingbird LnMelissa, TX 75454 | 4 | 3 | 2,270 | $439,900 | $193 | — |
| 3318 Dahlia DrMelissa, TX 75454 | 3 | 2 | 1,500 | $367,198 | $244 | — |
| 2003 Winecup DrMelissa, TX 75454 | 3 | 3 | 2,049 | $421,659 | $205 | — |
| 94 Country Ridge CtMelissa, TX 75454 | — | — | — | $250,000 | — | — |
| 3813 Greenbrier DrMelissa, TX 75454 | 3 | 3 | 2,364 | $549,000 | $232 | — |
| 499 Hunters Ridge DrMelissa, TX 75454 | 3 | 2 | 1,411 | $299,900 | $212 | — |
| 2601 Patriot DrMelissa, TX 75454 | 3 | 3 | 2,742 | $399,900 | $145 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2607 Lovegrass LnMelissa, TX 75454 | 4 | 4 | 3,093 | $564,970 | $182 | — |
| 2501 Parkway AveMelissa, TX 75454 | 6 | 4 | 3,978 | $629,950 | $158 | — |
| 2208 Maplewood DrMelissa, TX 75454 | 3 | 2 | 1,941 | $374,990 | $193 | — |
| 4511 Cypress DrMelissa, TX 75454 | 4 | 3 | 2,250 | $419,900 | $186 | — |
| 1206 Freestone DrMelissa, TX 75454 | 3 | 2 | 1,699 | $335,000 | $197 | — |
| 2909 Pioneer DrMelissa, TX 75454 | 4 | 4 | 3,175 | $525,000 | $165 | — |
| 3819 Wolf Creek LnMelissa, TX 75454 | 3 | 2 | 1,385 | $280,000 | $202 | — |
| 3017 Bobcat DrMelissa, TX 75454 | 3 | 2 | 1,600 | $360,000 | $225 | — |
| 2918 Winchester AveMelissa, TX 75454 | 3 | 2 | 1,878 | $379,900 | $202 | — |
| 3205 Gerry DrMelissa, TX 75454 | 4 | 3 | 2,801 | $549,000 | $196 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: