Market report, updated
Search in the city of Plano
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2213 17th StPlano, TX 75074 | 3 | 2 | 1,540 | $369,000 | $239 | — |
| 2301 Claridge CirPlano, TX 75075 | 4 | 3 | 2,043 | $489,000 | $239 | — |
| 1804 Fairfield DrPlano, TX 75074 | 3 | 2 | 1,292 | $298,999 | $231 | — |
| 2320 Eldger DrPlano, TX 75025 | 4 | 3 | 2,882 | $525,000 | $182 | — |
| 5609 Champions DrPlano, TX 75093 | 7 | 7 | 7,152 | $5,500,000 | $769 | — |
| 3224 Crooked Stick DrPlano, TX 75093 | 4 | 3 | 3,018 | $749,000 | $248 | — |
| 1621 Amazon DrPlano, TX 75075 | 3 | 2 | 1,867 | $399,900 | $214 | — |
| 1008 Orlando CirPlano, TX 75075 | 4 | 3 | 2,569 | $450,000 | $175 | — |
| 7124 Occidental RdPlano, TX 75025 | 4 | 4 | 2,371 | $499,990 | $210 | — |
| 2301 Pittner LnPlano, TX 75025 | 4 | 3 | 2,663 | $599,900 | $225 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2109 Heather Hill LnPlano, TX 75075 | 4 | 3 | 2,335 | $529,900 | $226 | — |
| 4205 Pike CtPlano, TX 75093 | 4 | 2 | 2,225 | $535,000 | $240 | — |
| 2425 Peppertree PlPlano, TX 75074 | 4 | 2 | 1,508 | $300,000 | $198 | — |
| 4809 Durham DrPlano, TX 75093 | 3 | 3 | 2,339 | $619,900 | $265 | — |
| 4544 Turnberry CtPlano, TX 75024 | 4 | 4 | 3,239 | $775,000 | $239 | — |
| 4525 New Orleans DrPlano, TX 75093 | 3 | 2 | 1,643 | $485,000 | $295 | — |
| 2213 Moore DrPlano, TX 75074 | 4 | 2 | 1,405 | $369,000 | $262 | — |
| 1213 Lombardy DrPlano, TX 75023 | 4 | 2 | 2,225 | $415,000 | $186 | — |
| 4597 Old Pond DrPlano, TX 75024 | 5 | 5 | 4,221 | $869,000 | $205 | — |
| 1628 Japonica LnPlano, TX 75074 | 3 | 2 | 1,014 | $235,000 | $231 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: