Market report, updated
Search in the city of Shreveport
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
403 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 765 Woodmont PlShreveport, LA 71108 | 3 | 2 | 1,297 | $145,000 | $111 | — |
| 10001 Beaver Creek DrShreveport, LA 71106 | 3 | 2 | 2,169 | $289,900 | $133 | — |
| 522 Astor PlShreveport, LA 71106 | 4 | 2 | 2,204 | $300,000 | $136 | — |
| 2422 Somersworth DrShreveport, LA 71118 | 4 | 3 | 2,303 | $209,900 | $91 | — |
| 2711 Bolch StShreveport, LA 71104 | 3 | 2 | 1,425 | $124,500 | $87 | — |
| 1976 Crossvine LnShreveport, LA 71106 | 3 | 2 | 1,683 | $495,000 | $294 | — |
| 352 Fontaine StShreveport, LA 71105 | 3 | 2 | — | $135,000 | — | — |
| 5860 S Lakeshore Dr Unit 7Shreveport, LA 71119 | 4 | 5 | 3,283 | $699,900 | $213 | — |
| 312 Grand RueShreveport, LA 71106 | 4 | 2 | 1,801 | $291,800 | $162 | — |
| 5710 Wood Ridge DrShreveport, LA 71119 | 3 | 3 | 2,003 | $240,000 | $119 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
60 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
72 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4411 N Fairway DrShreveport, LA 71109 | 3 | 2 | 2,235 | $50,000 | $22 | — |
| 6600 Haswell DrShreveport, LA 71107 | 4 | 2 | 1,892 | $269,271 | $142 | — |
| 756 Oneonta StShreveport, LA 71106 | 3 | 2 | 1,526 | $195,000 | $127 | — |
| 962 Azalea Garden DrShreveport, LA 71115 | 3 | 2 | 1,644 | $239,900 | $145 | — |
| 6572 Haswell DrShreveport, LA 71107 | 4 | 2 | 1,885 | $271,661 | $144 | — |
| 3767 Jeri LnShreveport, LA 71129 | — | — | — | $100,000 | — | — |
| 9313 Sandalwood DrShreveport, LA 71118 | 3 | 2 | 1,096 | $75,000 | $68 | — |
| 228 Springleaf DrShreveport, LA 71106 | 3 | 2 | 1,925 | $277,875 | $144 | — |
| 3020 Hayes DrShreveport, LA 71118 | 3 | 1 | 1,247 | $150,000 | $120 | — |
| 399 Watts RdShreveport, LA 71106 | — | — | — | $600,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: