Mesquite Home Values

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
969 Remington Trl 3 3 1,483 $299,900 $202.23
9613 Polo Pony Ct 4 3 3,086 $455,000 $147.44
1524 Allen Dr 3 2 1,393 $265,000 $190.24
3227 Wichita Dr 3 2 1,619 $259,900 $160.53
910 Green Canyon Dr 3 2 1,594 $290,000 $181.93
6608 Bracknell Dr 4 2 2,161 $496,382 $229.70
6501 Emerson Dr 4 2 2,355 $520,674 $221.09
4401 Ivy Dr 3 2 1,980 $280,000 $141.41
1804 Night Owl Way 3 2 2,248 $399,000 $177.49
2310 Sweetbriar Ct 3 3 1,796 $275,000 $153.12
1732 Alameda Dr 3 2 1,464 $239,900 $163.87
917 Grande Dr 3 1 925 $179,000 $193.51
2217 Steer Creek Pl 3 3 1,711 $301,900 $176.45
109 Brunswick Ln 3 2 1,383 $207,000 $149.67
1100 Powell Cir 2 1 720 $185,000 $256.94
3100 Shadywood Ct 4 2 1,722 $250,000 $145.18
1809 Rustic Vine Rd 4 3 2,678 $499,900 $186.67
1902 Uvalde St 3 2 1,617 $289,000 $178.73
613 Grande Dr 3 2 1,042 $180,000 $172.74
4533 Dew Drop Dr 3 3 2,081 $334,499 $160.74
4724 Meadowview Dr 3 2 2,106 $350,000 $166.19
4404 Hibiscus Holw 4 2 2,083 $332,499 $159.63
1718 Summit St 3 2 1,216 $214,900 $176.73
1213 Rusk Dr 3 2 986 $159,900 $162.17
404 Birchwood Cir 3 2 1,105 $179,900 $162.81
1329 S Belt Line Rd 5 3 3,217 $820,000 $254.90
1409 Osage Trl 4 2 1,813 $340,000 $187.53
311 S Ebrite St 3 2 3,064 $235,000 $76.70
800 Brownfield Dr 3 2 2,214 $349,900 $158.04
1029 S Bryan St 4 2 1,906 $245,000 $128.54
2919 Potomac Ave 4 2 2,015 $339,900 $168.68
2323 Luau St 3 2 1,729 $299,500 $173.22
2825 Bent Brook Dr 3 2 1,622 $295,000 $181.87
2632 Emerald Dr 3 1 975 $230,000 $235.90
2808 Tanager Dr 3 2 2,038 $320,000 $157.02
4404 Astor Rd 3 2 1,260 $325,000 $257.94
2305 Buckeye Dr 5 4 3,061 $400,000 $130.68
2626 Rosewood Dr 4 2 1,698 $200,000 $117.79
2001 Lone Oak Trl 4 4 2,480 $451,171 $181.92
1102 Waterside Ct 4 4 3,654 $439,000 $120.14
2161 Lone Pecan Dr 3 2 1,886 $320,000 $169.67
3413 Perman Dr 4 2 1,775 $295,000 $166.20
521 Blanco Dr 3 3 1,591 $220,000 $138.28
3020 Percheron Dr 3 3 1,808 $284,900 $157.58
2426 Whit Dr 3 2 1,226 $219,750 $179.24
408 Rockcrest Dr 3 2 1,415 $279,000 $197.17
2437 Trenton Cir 3 2 1,536 $299,000 $194.66
809 Schrade Trl 3 3 1,845 $290,000 $157.18
1412 Valley View St 4 2 1,903 $195,000 $102.47
2031 Stillwater Dr 4 3 2,982 $380,000 $127.43
Average: 3.6 2.5 1,992 $379,904 $178
Viewing 1 - 50 of 552
Viewing 1 - 50 of 552
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3100 Grimaldo Dr 3 3 1,613 $269,799 $167.27
2800 Helen Ln 3 2 1,491 $299,999 $201.21
4608 San Marcus 4 2 1,268 $200,000 $157.73
2225 Sybil Dr 4 2 1,035 $230,000 $222.22
715 Cedar Dr N/A N/A N/A $29,900 Unknown
4508 Obsidian Pl 3 3 2,081 $328,999 $158.10
824 Carver St 3 1 1,392 $120,000 $86.21
1407 Springwood Dr 4 3 1,924 $220,000 $114.35
4549 Woodbluff Dr 5 4 3,288 $390,000 $118.61
4505 Sanctuary Run 4 2 2,083 $342,499 $164.43
4608 Gleneagle St 3 2 1,750 $287,900 $164.51
4422 Ridgedale Dr 5 2 1,677 $230,000 $137.15
4513 Palos Verdes Dr 3 2 1,566 $309,000 $197.32
1301 W Bruton Rd 3 1 1,222 $175,000 $143.21
3525 Heath Ln 3 2 980 $179,900 $183.57
2831 Jeremy Dr 4 3 2,644 $379,900 $143.68
4348 Obsidian Pl 5 5 3,357 $445,499 $132.71
4507 Scottsdale Dr 3 2 1,354 $248,000 $183.16
1716 Culberson Dr 3 2 1,512 $150,000 $99.21
726 Spring Mills Rd 5 3 2,869 $299,900 $104.53
2819 Anchor Dr 3 2 1,494 $267,000 $178.71
2713 Judy Dr 4 5 2,146 $345,000 $160.76
4409 Sanctuary Run 4 2 2,083 $333,499 $160.11
4333 Woodbluff Dr 3 2 1,934 $335,000 $173.22
1522 Carson Dr 3 2 904 $124,900 $138.16
1705 Wheatfield Dr 2 2 1,157 $199,560 $172.48
2420 Harpers Ferry Ct 4 3 2,508 $400,000 $159.49
1400 Copper Meadow Dr 3 3 1,750 $325,000 $185.71
302 Newsom Rd 4 2 1,919 $295,000 $153.73
1320 Eastside Dr 3 2 1,034 $180,000 $174.08
2000 Blue Moon 4 4 3,315 $692,798 $208.99
2005 Osage Trl 3 2 1,649 $312,990 $189.81
4518 Live Oak Dr 3 2 1,732 $315,000 $181.87
1537 Wheatfield Ct 2 2 1,363 $198,700 $145.78
2020 Creek Royal Dr 3 2 1,498 $255,500 $170.56
4761 Preston Trail Dr 3 2 1,862 $339,000 $182.06
4341 Obsidian Pl 4 3 2,371 $381,999 $161.11
4525 Dew Drop Dr 4 5 2,472 $363,499 $147.05
4413 Sanctuary Run 4 2 2,083 $329,049 $157.97
1816 Morning Mist Way 4 3 2,574 $516,901 $200.82
2024 Norcross Dr 4 2 1,690 $215,000 $127.22
4613 Monarch Dr 4 3 2,902 $350,000 $120.61
3536 Susan Dr 4 3 1,330 $299,900 $225.49
3315 Town Park Dr 3 2 1,875 $269,900 $143.95
3408 Ruby Dr 3 2 1,188 $229,000 $192.76
4332 Obsidian Pl 4 3 2,371 $377,999 $159.43
722 Big Thicket Trl 3 2 1,747 $305,000 $174.59
5343 Waterford Dr 3 2 1,367 $245,900 $179.88
4728 Salem Dr 3 2 1,405 $179,900 $128.04
527 Dinalynn St 4 2 1,652 $225,000 $136.20
Average: 3.5 2.6 1,939 $309,480 $163
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183