Plano Housing Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7504 Hughes Dr 4 3 2,986 $849,000 $284.33
6509 Horizon Pl 4 2 2,452 $649,999 $265.09
8120 Tavaros Dr 3 3 2,154 $498,000 $231.20
3816 Roman Ct 2 2 1,451 $330,000 $227.43
4900 Rockcreek Ln 2 2 1,605 $459,000 $285.98
5012 Andover Dr 4 2 2,166 $530,000 $244.69
2801 W Aspen Ct 4 3 2,831 $674,900 $238.40
3500 Neiman Rd 5 3 3,111 $589,000 $189.33
6500 Gatlin Pl 4 2 1,887 $440,000 $233.17
7008 Kenswick Dr 3 3 3,589 $789,000 $219.84
1508 Alamosa Dr 4 3 2,701 $549,000 $203.26
2112 Ironside Dr 5 4 3,203 $679,500 $212.14
4101 Candlewyck Dr 4 3 2,380 $529,900 $222.65
6200 Corsica Way 5 5 4,335 $1,035,000 $238.75
5804 Steeplechase Dr 3 3 3,174 $950,000 $299.31
1200 Colmar Dr 3 2 1,912 $415,000 $217.05
2205 Westlake Dr 3 2 1,825 $399,990 $219.17
1705 Hatherly Dr 4 3 2,373 $569,000 $239.78
6645 Castle Pines Dr 4 4 3,733 $1,449,000 $388.16
2700 Meadow Hills Ln 4 4 2,810 $650,000 $231.32
1401 Eastwick Ln 4 5 4,929 $2,190,000 $444.31
2416 Redfield Dr 4 3 2,326 $525,000 $225.71
1608 Breakwater Ln 5 4 3,286 $850,000 $258.67
2601 Preston Rd Unit 4103 1 1 813 $249,000 $306.27
6604 Garfield Dr 4 4 2,803 $534,900 $190.83
4632 Chapel Creek Dr 4 4 3,663 $675,000 $184.28
2821 Fordham Rd 2 2 1,402 $315,000 $224.68
2321 Merrimac Dr 4 3 2,402 $583,000 $242.71
7920 Iola Dr 3 2 1,452 $280,000 $192.84
3110 Devonshire Dr Unit 115 1 1 675 $174,500 $258.52
6604 Myrtle Beach Dr 3 3 3,185 $1,140,000 $357.93
5812 Kingsbrook Dr 4 3 3,287 $759,000 $230.91
3305 Hilltop Ln 3 2 1,373 $395,000 $287.69
3307 Hilltop Ln 3 2 1,278 $325,000 $254.30
5941 Tiburon Dr 4 3 3,737 $1,325,000 $354.56
7914 Whispering Tree Ln 3 2 1,460 $419,900 $287.60
4520 El Paso Dr 4 4 3,018 $715,000 $236.91
3632 Candelaria Dr 4 3 2,460 $539,000 $219.11
6813 Hickory Crk 3 2 1,562 $379,999 $243.28
1013 E 15th St N/A N/A N/A $2,250,000 Unknown
1440 Francis Ln 4 2 1,234 $315,000 $255.27
3359 Lanarc Dr 3 2 1,682 $325,000 $193.22
3005 Lemmontree Ln 3 2 1,528 $300,000 $196.34
2721 Bengal Ln 4 2 2,034 $479,900 $235.94
5004 Albatross Dr 6 5 3,954 $834,999 $211.18
4404 Briar Hollow Dr 4 4 3,859 $899,900 $233.20
3625 Mason Dr 4 3 2,558 $554,900 $216.93
1405 Judy Dr 3 2 2,030 $389,900 $192.07
6417 Rainier Rd 4 2 2,113 $445,000 $210.60
4661 Thanksgiving Ln 4 4 3,457 $650,000 $188.02
Average: 3.7 3.2 2,664 $722,870 $248
Viewing 1 - 50 of 686
Viewing 1 - 50 of 686
Address Beds Baths Living ft2 List Price Cost per ft2
3605 Smoothstone Dr 4 3 3,513 $594,900 $169.34
5504 Berks Ct 5 5 6,200 $1,595,000 $257.26
6908 Amethyst Ln 3 2 1,501 $349,990 $233.17
1905 Midcrest Dr 4 3 2,244 $535,000 $238.41
657 Oakdale Dr 4 4 3,845 $599,000 $155.79
2736 Grandview Dr 4 2 2,121 $539,900 $254.55
4100 Burnhill Dr 3 2 1,993 $463,900 $232.76
2525 Eucalyptus Dr 4 4 2,852 $524,900 $184.05
2404 Lemmontree Ln 3 2 1,430 $325,000 $227.27
2204 W Park Blvd Unit 2803 2 2 1,037 $245,000 $236.26
1605 Hardeman Ln 6 4 4,014 $825,000 $205.53
2420 Corby Dr 4 3 2,522 $599,900 $237.87
9604 Bull Creek Dr 3 2 1,844 $468,000 $253.80
3809 Solarium Pl 3 3 2,000 $399,900 $199.95
3018 Deep Valley Trl 3 2 1,851 $499,900 $270.07
1000 Comfort Dr 4 5 2,478 $565,000 $228.01
3016 Hallwell Dr 4 4 3,712 $875,000 $235.72
5544 Riverton Ct 4 5 5,015 $1,350,000 $269.19
2716 Arborcove Dr 4 3 2,519 $585,000 $232.24
3221 Bandolino Ln 3 2 1,739 $435,000 $250.14
1724 Hearthstone Dr 3 2 1,821 $450,000 $247.12
6620 Belcamp Dr 3 2 1,636 $250,000 $152.81
5221 Mariners Dr 4 4 4,010 $1,995,000 $497.51
2208 Newcastle Cir 3 2 1,874 $395,000 $210.78
5412 Blackhawk Dr 4 4 4,317 $1,299,000 $300.90
2808 Fountain Head Dr 4 3 2,938 $525,000 $178.69
1528 Estrella Dr 4 3 2,000 $425,000 $212.50
1855 Hatherly Dr 4 3 2,231 $444,000 $199.01
2108 Monticello Cir 3 3 2,399 $489,000 $203.83
2829 Mott St 2 2 1,562 $389,900 $249.62
1913 Walters Dr 4 3 3,010 $610,000 $202.66
5021 Charles Pl 4 4 4,737 $1,395,000 $294.49
4117 Carrizo Dr 3 3 2,383 $410,000 $172.05
1509 Aylesbury Ln 4 3 2,769 $575,000 $207.66
2313 Tamarisk Ln 4 3 2,460 $539,000 $219.11
2132 Donna Dr 3 3 2,438 $505,000 $207.14
2808 Amesbury Dr 4 4 4,990 $1,995,000 $399.80
1023 Springbrook Dr 4 3 2,306 $507,820 $220.22
2325 Merrimac Dr 3 2 2,088 $400,000 $191.57
2913 Harkness Dr 4 3 2,648 $700,000 $264.35
7201 Northern Lights Ct 4 3 2,671 $570,000 $213.40
2608 Northcrest Dr 4 2 2,204 $545,000 $247.28
6745 Patrick Ln 4 3 2,435 $549,000 $225.46
3368 Norris St 3 4 1,771 $400,000 $225.86
4224 Pike Ct 3 2 1,640 $425,000 $259.15
4636 Orwell Dr 3 2 1,543 $385,000 $249.51
3209 Portside Ln 3 2 1,584 $449,000 $283.46
2705 Ithaca Ct 4 4 3,184 $674,900 $211.97
1200 Lakeway Dr 4 4 3,414 $659,900 $193.29
3609 Sherrye Pl 3 2 1,475 $275,000 $186.44
Average: 3.7 3.1 2,605 $610,917 $225
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: