1000 Cherry Ct, Hurst
Dallas Rail Living TexRail
Homes Near Dallas Fort Worth Light Rail Stations
Click on the line headers to see other stations
| STATION | RED | ORANGE | GREEN | BLUE | SILVER | TRE | A-Train | TEXRAIL |
| Click the station name to see homes | ||||||||
| DFW Airport Terminal B | ||||||||
| DFW North | ||||||||
| Grapevine/Main Street | ||||||||
| North Richland Hills/Smithfield | ||||||||
| North Richland Hills/Iron Horse | ||||||||
| Mercantile Center | ||||||||
| North Side | ||||||||
| Fort Worth Central Station | ||||||||
| Fort Worth T&P |
Texas Pride Realty Group is not related in any way with the various transportation providers in the Dallas Metroplex. Please verify all stations and maps for current service updates
Dallas Rail Living TexRail

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: